統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles November 2023
Sales data of mini vehicles November 2023
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Nov. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23A | 22B | (A/B) | This month | This year | ||||||||
SUZUKI | 46266 | 44992 | 102.8 | 48401 | 95.6 | 84633 | 2005/Mar. | 493529 | 460733 | 107.1 | 29.7 | 30.6 |
DAIHATSU | 53053 | 52479 | 101.1 | 56753 | 93.5 | 90973 | 2014/Mar. | 524861 | 492447 | 106.6 | 34.0 | 32.5 |
MITSUBISHI | 6049 | 5759 | 105.0 | 3502 | 172.7 | 49969 | 1997/Mar. | 52186 | 37916 | 137.6 | 3.9 | 3.2 |
SUBARU | 1199 | 1225 | 97.9 | 1633 | 73.4 | 37395 | 1987/Mar. | 15068 | 18121 | 83.2 | 0.8 | 0.9 |
HONDA | 28544 | 30327 | 94.1 | 25655 | 111.3 | 60822 | 2014/Mar. | 292376 | 274492 | 106.5 | 18.3 | 18.1 |
MAZDA | 2686 | 3164 | 84.9 | 2832 | 94.8 | 15183 | 1963/Oct. | 33433 | 27572 | 121.3 | 1.7 | 2.1 |
NISSAN | 15637 | 14136 | 110.6 | 14766 | 105.9 | 35722 | 2014/Mar. | 175472 | 163115 | 107.6 | 10.0 | 10.9 |
TOYOTA | 2569 | 2432 | 105.6 | 1985 | 129.4 | 6067 | 2012/Jul. | 27285 | 28410 | 96.0 | 1.6 | 1.7 |
OTHERS | 32 | 14 | 228.6 | 11 | 290.9 | 190 | 56 | 339.3 | 0.0 | 0.0 | ||
Total | 156035 | 154528 | 101.0 | 155538 | 100.3 | 302345 | 2014/Mar. | 1614400 | 1502862 | 107.4 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Nov. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23A | 22B | (A/B) | This month | This year | ||||||||
SUZUKI | 35662 | 34712 | 102.7 | 35841 | 99.5 | 64464 | 2005/Mar. | 372583 | 346471 | 107.5 | 29.9 | 30.0 |
DAIHATSU | 36282 | 36440 | 99.6 | 38462 | 94.3 | 72738 | 2012/Mar. | 372434 | 321172 | 116.0 | 30.4 | 30.0 |
MITSUBISHI | 5296 | 4826 | 109.7 | 2423 | 218.6 | 28615 | 1997/Mar. | 43158 | 29144 | 148.1 | 4.4 | 3.5 |
SUBARU | 644 | 730 | 88.2 | 828 | 77.8 | 19878 | 1996/Mar. | 8167 | 9926 | 82.3 | 0.5 | 0.7 |
HONDA | 26076 | 28391 | 91.8 | 22759 | 114.6 | 56338 | 2014/Mar. | 265194 | 243766 | 108.8 | 21.8 | 21.4 |
MAZDA | 2176 | 2622 | 83.0 | 2177 | 100.0 | 7540 | 1990/Dec. | 26947 | 21521 | 125.2 | 1.8 | 2.2 |
NISSAN | 12353 | 11086 | 111.4 | 11715 | 105.4 | 32384 | 2014/Mar. | 140111 | 130806 | 107.1 | 10.3 | 11.3 |
TOYOTA | 967 | 984 | 98.3 | 949 | 101.9 | 4961 | 2012/Jul. | 11732 | 18628 | 63.0 | 0.8 | 0.9 |
OTHERS | 3 | 11 | 27.3 | 1 | 300.0 | 63 | 23 | 273.9 | 0.0 | 0.0 | ||
Total | 119459 | 119802 | 99.7 | 115155 | 103.7 | 248849 | 2014/Mar. | 1240389 | 1121457 | 110.6 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Nov. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23A | 22B | (A/B) | This month | This year | ||||||||
SUZUKI | 10604 | 10280 | 103.2 | 12560 | 84.4 | 62666 | 1989/Mar. | 120946 | 114262 | 105.8 | 29.0 | 32.3 |
DAIHATSU | 16771 | 16039 | 104.6 | 18291 | 91.7 | 53700 | 1989/Mar. | 152427 | 171275 | 89.0 | 45.9 | 40.8 |
MITSUBISHI | 753 | 933 | 80.7 | 1079 | 69.8 | 39366 | 1989/Mar. | 9028 | 8772 | 102.9 | 2.1 | 2.4 |
SUBARU | 555 | 495 | 112.1 | 805 | 68.9 | 34441 | 1987/Mar. | 6901 | 8195 | 84.2 | 1.5 | 1.8 |
HONDA | 2468 | 1936 | 127.5 | 2896 | 85.2 | 28465 | 1989/Mar. | 27182 | 30726 | 88.5 | 6.7 | 7.3 |
MAZDA | 510 | 542 | 94.1 | 655 | 77.9 | 10139 | 1963/Jun. | 6486 | 6051 | 107.2 | 1.4 | 1.7 |
NISSAN | 3284 | 3050 | 107.7 | 3051 | 107.6 | 5576 | 2018/Mar. | 35361 | 32309 | 109.4 | 9.0 | 9.5 |
TOYOTA | 1602 | 1448 | 110.6 | 1036 | 154.6 | 2177 | 2023/Mar. | 15553 | 9782 | 159.0 | 4.4 | 4.2 |
OTHERS | 29 | 3 | 966.7 | 10 | 290.0 | 127 | 33 | 384.8 | 0.1 | 0.0 | ||
Total | 36576 | 34726 | 105.3 | 40383 | 90.6 | 212113 | 1989/Mar. | 374011 | 381405 | 98.1 | 100.0 | 100.0 |