統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles August 2023
Sales data of mini vehicles August 2023
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Aug. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23A | 22B | (A/B) | This month | This year | ||||||||
SUZUKI | 39865 | 45392 | 87.8 | 36377 | 109.6 | 84633 | 2005/Mar. | 351210 | 319272 | 110.0 | 31.5 | 30.8 |
DAIHATSU | 39988 | 30993 | 129.0 | 35561 | 112.4 | 90973 | 2014/Mar. | 366621 | 330708 | 110.9 | 31.6 | 32.2 |
MITSUBISHI | 4498 | 4472 | 100.6 | 3197 | 140.7 | 49969 | 1997/Mar. | 33351 | 26333 | 126.7 | 3.6 | 2.9 |
SUBARU | 1053 | 893 | 117.9 | 1437 | 73.3 | 37395 | 1987/Mar. | 11137 | 12560 | 88.7 | 0.8 | 1.0 |
HONDA | 22682 | 24086 | 94.2 | 16538 | 137.2 | 60822 | 2014/Mar. | 204877 | 199038 | 102.9 | 17.9 | 18.0 |
MAZDA | 2947 | 3307 | 89.1 | 2185 | 134.9 | 15183 | 1963/Oct. | 24233 | 19406 | 124.9 | 2.3 | 2.1 |
NISSAN | 13848 | 15320 | 90.4 | 13170 | 105.1 | 35722 | 2014/Mar. | 127056 | 116766 | 108.8 | 10.9 | 11.2 |
TOYOTA | 1570 | 1318 | 119.1 | 2501 | 62.8 | 6067 | 2012/Jul. | 19938 | 22477 | 88.7 | 1.2 | 1.8 |
OTHERS | 25 | 30 | 83.3 | 1 | 2500.0 | 129 | 26 | 496.2 | 0.0 | 0.0 | ||
Total | 126476 | 125811 | 100.5 | 110967 | 114.0 | 302345 | 2014/Mar. | 1138552 | 1046586 | 108.8 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Aug. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23A | 22B | (A/B) | This month | This year | ||||||||
SUZUKI | 30359 | 34260 | 88.6 | 26428 | 114.9 | 64464 | 2005/Mar. | 263886 | 241059 | 109.5 | 31.2 | 30.1 |
DAIHATSU | 27302 | 23606 | 115.7 | 21192 | 128.8 | 72738 | 2012/Mar. | 264150 | 214219 | 123.3 | 28.1 | 30.2 |
MITSUBISHI | 3886 | 3775 | 102.9 | 2486 | 156.3 | 28615 | 1997/Mar. | 27328 | 20633 | 132.4 | 4.0 | 3.1 |
SUBARU | 584 | 427 | 136.8 | 883 | 66.1 | 19878 | 1996/Mar. | 5997 | 6807 | 88.1 | 0.6 | 0.7 |
HONDA | 20815 | 21814 | 95.4 | 14201 | 146.6 | 56338 | 2014/Mar. | 184372 | 176505 | 104.5 | 21.4 | 21.1 |
MAZDA | 2456 | 2689 | 91.3 | 1704 | 144.1 | 7540 | 1990/Dec. | 19390 | 15105 | 128.4 | 2.5 | 2.2 |
NISSAN | 10978 | 12052 | 91.1 | 10957 | 100.2 | 32384 | 2014/Mar. | 101601 | 93520 | 108.6 | 11.3 | 11.6 |
TOYOTA | 854 | 714 | 119.6 | 1976 | 43.2 | 4961 | 2012/Jul. | 8780 | 15513 | 56.6 | 0.9 | 1.0 |
OTHERS | 4 | 3 | 133.3 | 41 | 18 | 227.8 | 0.0 | 0.0 | ||||
Total | 97238 | 99340 | 97.9 | 79827 | 121.8 | 248849 | 2014/Mar. | 875545 | 783379 | 111.8 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Aug. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23A | 22B | (A/B) | This month | This year | ||||||||
SUZUKI | 9506 | 11132 | 85.4 | 9949 | 95.5 | 62666 | 1989/Mar. | 87324 | 78213 | 111.6 | 32.5 | 33.2 |
DAIHATSU | 12686 | 7387 | 171.7 | 14369 | 88.3 | 53700 | 1989/Mar. | 102471 | 116489 | 88.0 | 43.4 | 39.0 |
MITSUBISHI | 612 | 697 | 87.8 | 711 | 86.1 | 39366 | 1989/Mar. | 6023 | 5700 | 105.7 | 2.1 | 2.3 |
SUBARU | 469 | 466 | 100.6 | 554 | 84.7 | 34441 | 1987/Mar. | 5140 | 5753 | 89.3 | 1.6 | 2.0 |
HONDA | 1867 | 2272 | 82.2 | 2337 | 79.9 | 28465 | 1989/Mar. | 20505 | 22533 | 91.0 | 6.4 | 7.8 |
MAZDA | 491 | 618 | 79.4 | 481 | 102.1 | 10139 | 1963/Jun. | 4843 | 4301 | 112.6 | 1.7 | 1.8 |
NISSAN | 2870 | 3268 | 87.8 | 2213 | 129.7 | 5576 | 2018/Mar. | 25455 | 23246 | 109.5 | 9.8 | 9.7 |
TOYOTA | 716 | 604 | 118.5 | 525 | 136.4 | 2177 | 2023/Mar. | 11158 | 6964 | 160.2 | 2.4 | 4.2 |
OTHERS | 21 | 27 | 77.8 | 1 | 2100.0 | 88 | 8 | 1100.0 | 0.1 | 0.0 | ||
Total | 29238 | 26471 | 110.5 | 31140 | 93.9 | 212113 | 1989/Mar. | 263007 | 263207 | 99.9 | 100.0 | 100.0 |