統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles March 2023
Sales data of mini vehicles March 2023
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Mar. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23A | 22B | (A/B) | This month | This year | ||||||||
SUZUKI | 53318 | 46273 | 115.2 | 53704 | 99.3 | 84633 | 2005/Mar. | 144645 | 130088 | 111.2 | 27.5 | 28.7 |
DAIHATSU | 63080 | 51131 | 123.4 | 52539 | 120.1 | 90973 | 2014/Mar. | 165430 | 138690 | 119.3 | 32.5 | 32.8 |
MITSUBISHI | 5634 | 4471 | 126.0 | 5247 | 107.4 | 49969 | 1997/Mar. | 14124 | 11118 | 127.0 | 2.9 | 2.8 |
SUBARU | 1977 | 1569 | 126.0 | 2084 | 94.9 | 37395 | 1987/Mar. | 5015 | 5212 | 96.2 | 1.0 | 1.0 |
HONDA | 39391 | 28388 | 138.8 | 39222 | 100.4 | 60822 | 2014/Mar. | 95521 | 96204 | 99.3 | 20.3 | 19.0 |
MAZDA | 3271 | 3180 | 102.9 | 3536 | 92.5 | 15183 | 1963/Oct. | 9515 | 8162 | 116.6 | 1.7 | 1.9 |
NISSAN | 23812 | 19370 | 122.9 | 26067 | 91.3 | 35722 | 2014/Mar. | 60972 | 51393 | 118.6 | 12.3 | 12.1 |
TOYOTA | 3430 | 2505 | 136.9 | 3168 | 108.3 | 6067 | 2012/Jul. | 8408 | 8239 | 102.1 | 1.8 | 1.7 |
OTHERS | 24 | 2 | 1200.0 | 2 | 1200.0 | 37 | 8 | 462.5 | 0.0 | 0.0 | ||
Total | 193937 | 156889 | 123.6 | 185569 | 104.5 | 302345 | 2014/Mar. | 503667 | 449114 | 112.1 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Mar. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23A | 22B | (A/B) | This month | This year | ||||||||
SUZUKI | 39507 | 34435 | 114.7 | 40187 | 98.3 | 64464 | 2005/Mar. | 108632 | 96820 | 112.2 | 26.7 | 28.2 |
DAIHATSU | 44086 | 35923 | 122.7 | 35971 | 122.6 | 72738 | 2012/Mar. | 116222 | 92506 | 125.6 | 29.8 | 30.2 |
MITSUBISHI | 4582 | 3442 | 133.1 | 3981 | 115.1 | 28615 | 1997/Mar. | 11104 | 8422 | 131.8 | 3.1 | 2.9 |
SUBARU | 971 | 892 | 108.9 | 1156 | 84.0 | 19878 | 1996/Mar. | 2714 | 2701 | 100.5 | 0.7 | 0.7 |
HONDA | 35623 | 25401 | 140.2 | 34972 | 101.9 | 56338 | 2014/Mar. | 85777 | 85879 | 99.9 | 24.1 | 22.3 |
MAZDA | 2590 | 2561 | 101.1 | 2658 | 97.4 | 7540 | 1990/Dec. | 7606 | 6099 | 124.7 | 1.8 | 2.0 |
NISSAN | 19163 | 15964 | 120.0 | 20999 | 91.3 | 32384 | 2014/Mar. | 49857 | 40053 | 124.5 | 13.0 | 13.0 |
TOYOTA | 1253 | 957 | 130.9 | 1923 | 65.2 | 4961 | 2012/Jul. | 3049 | 4999 | 61.0 | 0.8 | 0.8 |
OTHERS | 6 | 2 | 300.0 | 2 | 300.0 | 12 | 8 | 150.0 | 0.0 | 0.0 | ||
Total | 147781 | 119577 | 123.6 | 141849 | 104.2 | 248849 | 2014/Mar. | 384973 | 337487 | 114.1 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Mar. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23A | 22B | (A/B) | This month | This year | ||||||||
SUZUKI | 13811 | 11838 | 116.7 | 13517 | 102.2 | 62666 | 1989/Mar. | 36013 | 33268 | 108.3 | 29.9 | 30.3 |
DAIHATSU | 18994 | 15208 | 124.9 | 16568 | 114.6 | 53700 | 1989/Mar. | 49208 | 46184 | 106.5 | 41.2 | 41.5 |
MITSUBISHI | 1052 | 1029 | 102.2 | 1266 | 83.1 | 39366 | 1989/Mar. | 3020 | 2696 | 112.0 | 2.3 | 2.5 |
SUBARU | 1006 | 677 | 148.6 | 928 | 108.4 | 34441 | 1987/Mar. | 2301 | 2511 | 91.6 | 2.2 | 1.9 |
HONDA | 3768 | 2987 | 126.1 | 4250 | 88.7 | 28465 | 1989/Mar. | 9744 | 10325 | 94.4 | 8.2 | 8.2 |
MAZDA | 681 | 619 | 110.0 | 878 | 77.6 | 10139 | 1963/Jun. | 1909 | 2063 | 92.5 | 1.5 | 1.6 |
NISSAN | 4649 | 3406 | 136.5 | 5068 | 91.7 | 5576 | 2018/Mar. | 11115 | 11340 | 98.0 | 10.1 | 9.4 |
TOYOTA | *2177 | 1548 | 140.6 | 1245 | 174.9 | 1933 | 2021/Apr. | 5359 | 3240 | 165.4 | 4.7 | 4.5 |
OTHERS | 18 | 25 | 0.0 | 0.0 | ||||||||
Total | 46156 | 37312 | 123.7 | 43720 | 105.6 | 212113 | 1989/Mar. | 118694 | 111627 | 106.3 | 100.0 | 100.0 |
* rec.