統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles January 2023
Sales data of mini vehicles January 2023
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jan. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23A | 22B | (A/B) | This month | This year | ||||||||
SUZUKI | 45054 | 40606 | 111.0 | 36765 | 122.5 | 84633 | 2005/Mar. | 45054 | 36765 | 122.5 | 29.5 | 29.5 |
DAIHATSU | 51219 | 46527 | 110.1 | 41295 | 124.0 | 90973 | 2014/Mar. | 51219 | 41295 | 124.0 | 33.5 | 33.5 |
MITSUBISHI | 4019 | 3460 | 116.2 | 2487 | 161.6 | 49969 | 1997/Mar. | 4019 | 2487 | 161.6 | 2.6 | 2.6 |
SUBARU | 1469 | 1317 | 111.5 | 1489 | 98.7 | 37395 | 1987/Mar. | 1469 | 1489 | 98.7 | 1.0 | 1.0 |
HONDA | 27742 | 24477 | 113.3 | 27177 | 102.1 | 60822 | 2014/Mar. | 27742 | 27177 | 102.1 | 18.2 | 18.2 |
MAZDA | 3064 | 2515 | 121.8 | 2408 | 127.2 | 15183 | 1963/Oct. | 3064 | 2408 | 127.2 | 2.0 | 2.0 |
NISSAN | 17790 | 14323 | 124.2 | 8454 | 210.4 | 35722 | 2014/Mar. | 17790 | 8454 | 210.4 | 11.6 | 11.6 |
TOYOTA | 2473 | 2047 | 120.8 | 2498 | 99.0 | 6067 | 2012/Jul. | 2473 | 2498 | 99.0 | 1.6 | 1.6 |
OTHERS | 11 | 2 | 550.0 | 3 | 366.7 | 11 | 3 | 366.7 | 0.0 | 0.0 | ||
Total | 152841 | 135274 | 113.0 | 122576 | 124.7 | 302345 | 2014/Mar. | 152841 | 122576 | 124.7 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jan. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23A | 22B | (A/B) | This month | This year | ||||||||
SUZUKI | 34690 | 31134 | 111.4 | 26509 | 130.9 | 64464 | 2005/Mar. | 34690 | 26509 | 130.9 | 29.5 | 29.5 |
DAIHATSU | 36213 | 32581 | 111.1 | 28084 | 128.9 | 72738 | 2012/Mar. | 36213 | 28084 | 128.9 | 30.8 | 30.8 |
MITSUBISHI | 3080 | 2737 | 112.5 | 1856 | 165.9 | 28615 | 1997/Mar. | 3080 | 1856 | 165.9 | 2.6 | 2.6 |
SUBARU | 851 | 745 | 114.2 | 723 | 117.7 | 19878 | 1996/Mar. | 851 | 723 | 117.7 | 0.7 | 0.7 |
HONDA | 24753 | 21858 | 113.2 | 24265 | 102.0 | 56338 | 2014/Mar. | 24753 | 24265 | 102.0 | 21.0 | 21.0 |
MAZDA | 2455 | 1978 | 124.1 | 1769 | 138.8 | 7540 | 1990/Dec. | 2455 | 1769 | 138.8 | 2.1 | 2.1 |
NISSAN | 14730 | 11840 | 124.4 | 5590 | 263.5 | 32384 | 2014/Mar. | 14730 | 5590 | 263.5 | 12.5 | 12.5 |
TOYOTA | 839 | 662 | 126.7 | 1720 | 48.8 | 4961 | 2012/Jul. | 839 | 1720 | 48.8 | 0.7 | 0.7 |
OTHERS | 4 | 2 | 200.0 | 3 | 133.3 | 4 | 3 | 133.3 | 0.0 | 0.0 | ||
Total | 117615 | 103537 | 113.6 | 90519 | 129.9 | 248849 | 2014/Mar. | 117615 | 90519 | 129.9 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jan. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23A | 22B | (A/B) | This month | This year | ||||||||
SUZUKI | 10364 | 9472 | 109.4 | 10256 | 101.1 | 62666 | 1989/Mar. | 10364 | 10256 | 101.1 | 29.4 | 29.4 |
DAIHATSU | 15006 | 13946 | 107.6 | 13211 | 113.6 | 53700 | 1989/Mar. | 15006 | 13211 | 113.6 | 42.6 | 42.6 |
MITSUBISHI | 939 | 723 | 129.9 | 631 | 148.8 | 39366 | 1989/Mar. | 939 | 631 | 148.8 | 2.7 | 2.7 |
SUBARU | 618 | 572 | 108.0 | 766 | 80.7 | 34441 | 1987/Mar. | 618 | 766 | 80.7 | 1.8 | 1.8 |
HONDA | 2989 | 2619 | 114.1 | 2912 | 102.6 | 28465 | 1989/Mar. | 2989 | 2912 | 102.6 | 8.5 | 8.5 |
MAZDA | 609 | 537 | 113.4 | 639 | 95.3 | 10139 | 1963/Jun. | 609 | 639 | 95.3 | 1.7 | 1.7 |
NISSAN | 3060 | 2483 | 123.2 | 2864 | 106.8 | 5576 | 2018/Mar. | 3060 | 2864 | 106.8 | 8.7 | 8.7 |
TOYOTA | 1634 | 1385 | 118.0 | 778 | 210.0 | 1933 | 2021/Apr. | 1634 | 778 | 210.0 | 4.6 | 4.6 |
OTHERS | 7 | 7 | 0.0 | 0.0 | ||||||||
Total | 35226 | 31737 | 111.0 | 32057 | 109.9 | 212113 | 1989/Mar. | 35226 | 32057 | 109.9 | 100.0 | 100.0 |