統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles April 2022
Sales data of mini vehicles April 2022
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Apr. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22A | 21B | (A/B) | This month | This year | ||||||||
SUZUKI | 36141 | 53704 | 67.3 | 43581 | 82.9 | 84633 | 2005/Mar. | 166229 | 212340 | 78.3 | 29.9 | 29.2 |
DAIHATSU | 42474 | 52539 | 80.8 | 45682 | 93.0 | 90973 | 2014/Mar. | 181164 | 210638 | 86.0 | 35.1 | 31.8 |
MITSUBISHI | 2424 | 5247 | 46.2 | 2603 | 93.1 | 49969 | 1997/Mar. | 13542 | 18602 | 72.8 | 2.0 | 2.4 |
SUBARU | 1590 | 2084 | 76.3 | 1610 | 98.8 | 37395 | 1987/Mar. | 6802 | 7949 | 85.6 | 1.3 | 1.2 |
HONDA | 22554 | 39222 | 57.5 | 27083 | 83.3 | 60822 | 2014/Mar. | 118758 | 131214 | 90.5 | 18.7 | 20.8 |
MAZDA | 2232 | 3536 | 63.1 | 2388 | 93.5 | 15183 | 1963/Oct. | 10394 | 12917 | 80.5 | 1.8 | 1.8 |
NISSAN | 10481 | 26067 | 40.2 | 12499 | 83.9 | 35722 | 2014/Mar. | 61874 | 79525 | 77.8 | 8.7 | 10.9 |
TOYOTA | 2958 | 3168 | 93.4 | 4088 | 72.4 | 6067 | 2012/Jul. | 11197 | 12989 | 86.2 | 2.4 | 2.0 |
OTHERS | 5 | 2 | 250.0 | 7 | 71.4 | 13 | 32 | 40.6 | 0.0 | 0.0 | ||
Total | 120859 | 185569 | 65.1 | 139541 | 86.6 | 302345 | 2014/Mar. | 569973 | 686206 | 83.1 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Apr. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22A | 21B | (A/B) | This month | This year | ||||||||
SUZUKI | 28214 | 40187 | 70.2 | 32978 | 85.6 | 64464 | 2005/Mar. | 125034 | 167201 | 74.8 | 31.1 | 29.2 |
DAIHATSU | 27817 | 35971 | 77.3 | 32920 | 84.5 | 72738 | 2012/Mar. | 120323 | 157850 | 76.2 | 30.6 | 28.1 |
MITSUBISHI | 1976 | 3981 | 49.6 | 2021 | 97.8 | 28615 | 1997/Mar. | 10398 | 14931 | 69.6 | 2.2 | 2.4 |
SUBARU | 860 | 1156 | 74.4 | 962 | 89.4 | 19878 | 1996/Mar. | 3561 | 4929 | 72.2 | 0.9 | 0.8 |
HONDA | 19778 | 34972 | 56.6 | 22838 | 86.6 | 56338 | 2014/Mar. | 105657 | 110071 | 96.0 | 21.8 | 24.7 |
MAZDA | 1810 | 2658 | 68.1 | 1895 | 95.5 | 7540 | 1990/Dec. | 7909 | 10224 | 77.4 | 2.0 | 1.8 |
NISSAN | 8431 | 20999 | 40.1 | 9861 | 85.5 | 32384 | 2014/Mar. | 48484 | 65176 | 74.4 | 9.3 | 11.3 |
TOYOTA | 1892 | 1923 | 98.4 | 2155 | 87.8 | 4961 | 2012/Jul. | 6891 | 7574 | 91.0 | 2.1 | 1.6 |
OTHERS | 5 | 2 | 250.0 | 7 | 71.4 | 13 | 32 | 40.6 | 0.0 | 0.0 | ||
Total | 90783 | 141849 | 64.0 | 105637 | 85.9 | 248849 | 2014/Mar. | 428270 | 537988 | 79.6 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Apr. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22A | 21B | (A/B) | This month | This year | ||||||||
SUZUKI | 7927 | 13517 | 58.6 | 10603 | 74.8 | 62666 | 1989/Mar. | 41195 | 45139 | 91.3 | 26.4 | 29.1 |
DAIHATSU | 14657 | 16568 | 88.5 | 12762 | 114.8 | 53700 | 1989/Mar. | 60841 | 52788 | 115.3 | 48.7 | 42.9 |
MITSUBISHI | 448 | 1266 | 35.4 | 582 | 77.0 | 39366 | 1989/Mar. | 3144 | 3671 | 85.6 | 1.5 | 2.2 |
SUBARU | 730 | 928 | 78.7 | 648 | 112.7 | 34441 | 1987/Mar. | 3241 | 3020 | 107.3 | 2.4 | 2.3 |
HONDA | 2776 | 4250 | 65.3 | 4245 | 65.4 | 28465 | 1989/Mar. | 13101 | 21143 | 62.0 | 9.2 | 9.2 |
MAZDA | 422 | 878 | 48.1 | 493 | 85.6 | 10139 | 1963/Jun. | 2485 | 2693 | 92.3 | 1.4 | 1.8 |
NISSAN | 2050 | 5068 | 40.4 | 2638 | 77.7 | 5576 | 2018/Mar. | 13390 | 14349 | 93.3 | 6.8 | 9.4 |
TOYOTA | 1066 | 1245 | 85.6 | 1933 | 55.1 | 1933 | 2021/Apr. | 4306 | 5415 | 79.5 | 3.5 | 3.0 |
OTHERS | ||||||||||||
Total | 30076 | 43720 | 68.8 | 33904 | 88.7 | 212113 | 1989/Mar. | 141703 | 148218 | 95.6 | 100.0 | 100.0 |
* rec.