統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles July 2021
Sales data of mini vehicles July 2021
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jul. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21A | 20B | (A/B) | This month | This year | ||||||||
SUZUKI | 36446 | 34832 | 104.6 | 48754 | 74.8 | 84633 | 2005/Mar. | 323928 | 289746 | 111.8 | 28.0 | 30.2 |
DAIHATSU | 46646 | 47361 | 98.5 | 52835 | 88.3 | 90973 | 2014/Mar. | 344094 | 294073 | 117.0 | 35.8 | 32.1 |
MITSUBISHI | 3157 | 3233 | 97.6 | 3182 | 99.2 | 49969 | 1997/Mar. | 27589 | 26585 | 103.8 | 2.4 | 2.6 |
SUBARU | 1713 | 1681 | 101.9 | 1987 | 86.2 | 37395 | 1987/Mar. | 12915 | 12387 | 104.3 | 1.3 | 1.2 |
HONDA | 26937 | 27239 | 98.9 | 26783 | 100.6 | 60822 | 2014/Mar. | 208090 | 189264 | 109.9 | 20.7 | 19.4 |
MAZDA | 2495 | 2382 | 104.7 | 3430 | 72.7 | 15183 | 1963/Oct. | 20126 | 19833 | 101.5 | 1.9 | 1.9 |
NISSAN | 9930 | 11106 | 89.4 | 17024 | 58.3 | 35722 | 2014/Mar. | 113728 | 116275 | 97.8 | 7.6 | 10.6 |
TOYOTA | 2973 | 3100 | 95.9 | 2991 | 99.4 | 6067 | 2012/Jul. | 22502 | 16871 | 133.4 | 2.3 | 2.1 |
OTHERS | 3 | 5 | 60.0 | 36 | 39 | 92.3 | 0.0 | 0.0 | ||||
Total | 130300 | 130934 | 99.5 | 156991 | 83.0 | 302345 | 2014/Mar. | 1073008 | 965073 | 111.2 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jul. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21A | 20B | (A/B) | This month | This year | ||||||||
SUZUKI | 26739 | 27174 | 98.4 | 38417 | 69.6 | 64464 | 2005/Mar. | 252033 | 224598 | 112.2 | 27.6 | 30.4 |
DAIHATSU | 32201 | 32015 | 100.6 | 40148 | 80.2 | 72738 | 2012/Mar. | 250113 | 215797 | 115.9 | 33.3 | 30.2 |
MITSUBISHI | 2421 | 2513 | 96.3 | 2387 | 101.4 | 28615 | 1997/Mar. | 21816 | 21226 | 102.8 | 2.5 | 2.6 |
SUBARU | 854 | 892 | 95.7 | 1349 | 63.3 | 19878 | 1996/Mar. | 7545 | 7649 | 98.6 | 0.9 | 0.9 |
HONDA | 23313 | 23789 | 98.0 | 22685 | 102.8 | 56338 | 2014/Mar. | 177074 | 160652 | 110.2 | 24.1 | 21.4 |
MAZDA | 2003 | 1926 | 104.0 | 2705 | 74.0 | 7540 | 1990/Dec. | 15955 | 15848 | 100.7 | 2.1 | 1.9 |
NISSAN | 7316 | 8317 | 88.0 | 13844 | 52.8 | 32384 | 2014/Mar. | 91131 | 94849 | 96.1 | 7.6 | 11.0 |
TOYOTA | 1906 | 1889 | 100.9 | 1758 | 108.4 | 4961 | 2012/Jul. | 13146 | 10199 | 128.9 | 2.0 | 1.6 |
OTHERS | 3 | 5 | 60.0 | 36 | 38 | 94.7 | 0.0 | 0.0 | ||||
Total | 96756 | 98515 | 98.2 | 123298 | 78.5 | 248849 | 2014/Mar. | 828849 | 750856 | 110.4 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jul. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21A | 20B | (A/B) | This month | This year | ||||||||
SUZUKI | 9707 | 7658 | 126.8 | 10337 | 93.9 | 62666 | 1989/Mar. | 71895 | 65148 | 110.4 | 28.9 | 29.4 |
DAIHATSU | 14445 | 15346 | 94.1 | 12687 | 113.9 | 53700 | 1989/Mar. | 93981 | 78276 | 120.1 | 43.1 | 38.5 |
MITSUBISHI | 736 | 720 | 102.2 | 795 | 92.6 | 39366 | 1989/Mar. | 5773 | 5359 | 107.7 | 2.2 | 2.4 |
SUBARU | 859 | 789 | 108.9 | 638 | 134.6 | 34441 | 1987/Mar. | 5370 | 4738 | 113.3 | 2.6 | 2.2 |
HONDA | 3624 | 3450 | 105.0 | 4098 | 88.4 | 28465 | 1989/Mar. | 31016 | 28612 | 108.4 | 10.8 | 12.7 |
MAZDA | 492 | 456 | 107.9 | 725 | 67.9 | 10139 | 1963/Jun. | 4171 | 3985 | 104.7 | 1.5 | 1.7 |
NISSAN | 2614 | 2789 | 93.7 | 3180 | 82.2 | 5576 | 2018/Mar. | 22597 | 21426 | 105.5 | 7.8 | 9.3 |
TOYOTA | 1067 | 1211 | 88.1 | 1233 | 86.5 | 1933 | 2021/Apr. | 9356 | 6672 | 140.2 | 3.2 | 3.8 |
OTHERS | 1 | |||||||||||
Total | 33544 | 32419 | 103.5 | 33693 | 99.6 | 212113 | 1989/Mar. | 244159 | 214217 | 114.0 | 100.0 | 100.0 |