統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles May 2021
Sales data of mini vehicles May 2021
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to May. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21A | 20B | (A/B) | This month | This year | ||||||||
SUZUKI | 40310 | 43581 | 92.5 | 19838 | 203.2 | 84633 | 2005/Mar. | 252650 | 198715 | 127.1 | 32.1 | 31.1 |
DAIHATSU | 39449 | 45682 | 86.4 | 18462 | 213.7 | 90973 | 2014/Mar. | 250087 | 203486 | 122.9 | 31.4 | 30.8 |
MITSUBISHI | 2597 | 2603 | 99.8 | 1857 | 139.8 | 49969 | 1997/Mar. | 21199 | 19637 | 108.0 | 2.1 | 2.6 |
SUBARU | 1572 | 1610 | 97.6 | 1009 | 155.8 | 37395 | 1987/Mar. | 9521 | 8864 | 107.4 | 1.3 | 1.2 |
HONDA | 22700 | 27083 | 83.8 | 16125 | 140.8 | 60822 | 2014/Mar. | 153914 | 138817 | 110.9 | 18.1 | 19.0 |
MAZDA | 2332 | 2388 | 97.7 | 1110 | 210.1 | 15183 | 1963/Oct. | 15249 | 14576 | 104.6 | 1.9 | 1.9 |
NISSAN | 13167 | 12499 | 105.3 | 10071 | 130.7 | 35722 | 2014/Mar. | 92692 | 79698 | 116.3 | 10.5 | 11.4 |
TOYOTA | 3440 | 4088 | 84.1 | 1833 | 187.7 | 6067 | 2012/Jul. | 16429 | 11751 | 139.8 | 2.7 | 2.0 |
OTHERS | 1 | 7 | 14.3 | 2 | 50.0 | 33 | 23 | 143.5 | 0.0 | 0.0 | ||
Total | 125568 | 139541 | 90.0 | 70307 | 178.6 | 302345 | 2014/Mar. | 811774 | 675567 | 120.2 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to May. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21A | 20B | (A/B) | This month | This year | ||||||||
SUZUKI | 30919 | 32978 | 93.8 | 15255 | 202.7 | 64464 | 2005/Mar. | 198120 | 152748 | 129.7 | 32.3 | 31.3 |
DAIHATSU | 28047 | 32920 | 85.2 | 10711 | 261.9 | 72738 | 2012/Mar. | 185897 | 149786 | 124.1 | 29.3 | 29.3 |
MITSUBISHI | 1951 | 2021 | 96.5 | 1357 | 143.8 | 28615 | 1997/Mar. | 16882 | 15737 | 107.3 | 2.0 | 2.7 |
SUBARU | 870 | 962 | 90.4 | 474 | 183.5 | 19878 | 1996/Mar. | 5799 | 5277 | 109.9 | 0.9 | 0.9 |
HONDA | 19901 | 22838 | 87.1 | 12956 | 153.6 | 56338 | 2014/Mar. | 129972 | 118518 | 109.7 | 20.8 | 20.5 |
MAZDA | 1802 | 1895 | 95.1 | 944 | 190.9 | 7540 | 1990/Dec. | 12026 | 11675 | 103.0 | 1.9 | 1.9 |
NISSAN | 10322 | 9861 | 104.7 | 7925 | 130.2 | 32384 | 2014/Mar. | 75498 | 64796 | 116.5 | 10.8 | 11.9 |
TOYOTA | 1777 | 2155 | 82.5 | 999 | 177.9 | 4961 | 2012/Jul. | 9351 | 7234 | 129.3 | 1.9 | 1.5 |
OTHERS | 1 | 7 | 14.3 | 2 | 50.0 | 33 | 22 | 150.0 | 0.0 | 0.0 | ||
Total | 95590 | 105637 | 90.5 | 50623 | 188.8 | 248849 | 2014/Mar. | 633578 | 525793 | 120.5 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to May. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21A | 20B | (A/B) | This month | This year | ||||||||
SUZUKI | 9391 | 10603 | 88.6 | 4583 | 204.9 | 62666 | 1989/Mar. | 54530 | 45967 | 118.6 | 31.3 | 30.6 |
DAIHATSU | 11402 | 12762 | 89.3 | 7751 | 147.1 | 53700 | 1989/Mar. | 64190 | 53700 | 119.5 | 38.0 | 36.0 |
MITSUBISHI | 646 | 582 | 111.0 | 500 | 129.2 | 39366 | 1989/Mar. | 4317 | 3900 | 110.7 | 2.2 | 2.4 |
SUBARU | 702 | 648 | 108.3 | 535 | 131.2 | 34441 | 1987/Mar. | 3722 | 3587 | 103.8 | 2.3 | 2.1 |
HONDA | 2799 | 4245 | 65.9 | 3169 | 88.3 | 28465 | 1989/Mar. | 23942 | 20299 | 117.9 | 9.3 | 13.4 |
MAZDA | 530 | 493 | 107.5 | 166 | 319.3 | 10139 | 1963/Jun. | 3223 | 2901 | 111.1 | 1.8 | 1.8 |
NISSAN | 2845 | 2638 | 107.8 | 2146 | 132.6 | 5576 | 2018/Mar. | 17194 | 14902 | 115.4 | 9.5 | 9.6 |
TOYOTA | 1663 | 1933 | 86.0 | 834 | 199.4 | 1933 | 2021/Apr. | 7078 | 4517 | 156.7 | 5.5 | 4.0 |
OTHERS | 1 | |||||||||||
Total | 29978 | 33904 | 88.4 | 19684 | 152.3 | 212113 | 1989/Mar. | 178196 | 149774 | 119.0 | 100.0 | 100.0 |