統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles April 2021
Sales data of mini vehicles April 2021
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Apr. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21A | 20B | (A/B) | This month | This year | ||||||||
SUZUKI | 43581 | 70352 | 61.9 | 25910 | 168.2 | 84633 | 2005/Mar. | 212340 | 178877 | 118.7 | 31.2 | 30.9 |
DAIHATSU | 45682 | 67226 | 68.0 | 33185 | 137.7 | 90973 | 2014/Mar. | 210638 | 185024 | 113.8 | 32.7 | 30.7 |
MITSUBISHI | 2603 | 7567 | 34.4 | 1773 | 146.8 | 49969 | 1997/Mar. | 18602 | 17780 | 104.6 | 1.9 | 2.7 |
SUBARU | 1610 | 2603 | 61.9 | 1639 | 98.2 | 37395 | 1987/Mar. | 7949 | 7855 | 101.2 | 1.2 | 1.2 |
HONDA | 27083 | 45935 | 59.0 | 22659 | 119.5 | 60822 | 2014/Mar. | 131214 | 122692 | 106.9 | 19.4 | 19.1 |
MAZDA | 2388 | 4106 | 58.2 | 1966 | 121.5 | 15183 | 1963/Oct. | 12917 | 13466 | 95.9 | 1.7 | 1.9 |
NISSAN | 12499 | 27385 | 45.6 | 8523 | 146.7 | 35722 | 2014/Mar. | 79525 | 69627 | 114.2 | 9.0 | 11.6 |
TOYOTA | 4088 | 3704 | 110.4 | 2597 | 157.4 | 6067 | 2012/Jul. | 12989 | 9918 | 131.0 | 2.9 | 1.9 |
OTHERS | 7 | 11 | 63.6 | 3 | 233.3 | 32 | 21 | 152.4 | 0.0 | 0.0 | ||
Total | 139541 | 228889 | 61.0 | 98255 | 142.0 | 302345 | 2014/Mar. | 686206 | 605260 | 113.4 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Apr. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21A | 20B | (A/B) | This month | This year | ||||||||
SUZUKI | 32978 | 56359 | 58.5 | 19756 | 166.9 | 64464 | 2005/Mar. | 167201 | 137493 | 121.6 | 31.2 | 31.1 |
DAIHATSU | 32920 | 50893 | 64.7 | 23698 | 138.9 | 72738 | 2012/Mar. | 157850 | 139075 | 113.5 | 31.2 | 29.3 |
MITSUBISHI | 2021 | 6264 | 32.3 | 1327 | 152.3 | 28615 | 1997/Mar. | 14931 | 14380 | 103.8 | 1.9 | 2.8 |
SUBARU | 962 | 1620 | 59.4 | 991 | 97.1 | 19878 | 1996/Mar. | 4929 | 4803 | 102.6 | 0.9 | 0.9 |
HONDA | 22838 | 37958 | 60.2 | 19003 | 120.2 | 56338 | 2014/Mar. | 110071 | 105562 | 104.3 | 21.6 | 20.5 |
MAZDA | 1895 | 3172 | 59.7 | 1603 | 118.2 | 7540 | 1990/Dec. | 10224 | 10731 | 95.3 | 1.8 | 1.9 |
NISSAN | 9861 | 22578 | 43.7 | 6509 | 151.5 | 32384 | 2014/Mar. | 65176 | 56871 | 114.6 | 9.3 | 12.1 |
TOYOTA | 2155 | 2292 | 94.0 | 1668 | 129.2 | 4961 | 2012/Jul. | 7574 | 6235 | 121.5 | 2.0 | 1.4 |
OTHERS | 7 | 11 | 63.6 | 2 | 350.0 | 32 | 20 | 160.0 | 0.0 | 0.0 | ||
Total | 105637 | 181147 | 58.3 | 74557 | 141.7 | 248849 | 2014/Mar. | 537988 | 475170 | 113.2 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Apr. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21A | 20B | (A/B) | This month | This year | ||||||||
SUZUKI | 10603 | 13993 | 75.8 | 6154 | 172.3 | 62666 | 1989/Mar. | 45139 | 41384 | 109.1 | 31.3 | 30.5 |
DAIHATSU | 12762 | 16333 | 78.1 | 9487 | 134.5 | 53700 | 1989/Mar. | 52788 | 45949 | 114.9 | 37.6 | 35.6 |
MITSUBISHI | 582 | 1303 | 44.7 | 446 | 130.5 | 39366 | 1989/Mar. | 3671 | 3400 | 108.0 | 1.7 | 2.5 |
SUBARU | 648 | 983 | 65.9 | 648 | 100.0 | 34441 | 1987/Mar. | 3020 | 3052 | 99.0 | 1.9 | 2.0 |
HONDA | 4245 | 7977 | 53.2 | 3656 | 116.1 | 28465 | 1989/Mar. | 21143 | 17130 | 123.4 | 12.5 | 14.3 |
MAZDA | 493 | 934 | 52.8 | 363 | 135.8 | 10139 | 1963/Jun. | 2693 | 2735 | 98.5 | 1.5 | 1.8 |
NISSAN | 2638 | 4807 | 54.9 | 2014 | 131.0 | 5576 | 2018/Mar. | 14349 | 12756 | 112.5 | 7.8 | 9.7 |
TOYOTA | *1933 | 1412 | 136.9 | 929 | 208.1 | 1436 | 2012/Mar. | 5415 | 3683 | 147.0 | 5.7 | 3.7 |
OTHERS | 1 | 1 | ||||||||||
Total | 33904 | 47742 | 71.0 | 23698 | 143.1 | 212113 | 1989/Mar. | 148218 | 130090 | 113.9 | 100.0 | 100.0 |
* rec.