統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles August 2020
Sales data of mini vehicles August 2020
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Aug. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20A | 19B | (A/B) | This month | This year | ||||||||
SUZUKI | 41443 | 48754 | 85.0 | 38244 | 108.4 | 84633 | 2005/Mar. | 331189 | 390692 | 84.8 | 32.2 | 30.3 |
DAIHATSU | 38419 | 52835 | 72.7 | 47680 | 80.6 | 90973 | 2014/Mar. | 332492 | 424139 | 78.4 | 29.9 | 30.4 |
MITSUBISHI | 2701 | 3182 | 84.9 | 4719 | 57.2 | 49969 | 1997/Mar. | 29286 | 40505 | 72.3 | 2.1 | 2.7 |
SUBARU | 1678 | 1987 | 84.4 | 1914 | 87.7 | 37395 | 1987/Mar. | 14065 | 17582 | 80.0 | 1.3 | 1.3 |
HONDA | 24155 | 26783 | 90.2 | 30598 | 78.9 | 60822 | 2014/Mar. | 213419 | 261629 | 81.6 | 18.8 | 19.5 |
MAZDA | 3234 | 3430 | 94.3 | 3021 | 107.1 | 15183 | 1963/Oct. | 23067 | 26113 | 88.3 | 2.5 | 2.1 |
NISSAN | 13634 | 17024 | 80.1 | 16637 | 81.9 | 35722 | 2014/Mar. | 129909 | 136545 | 95.1 | 10.6 | 11.9 |
TOYOTA | 3334 | 2991 | 111.5 | 3065 | 108.8 | 6067 | 2012/Jul. | 20205 | 25347 | 79.7 | 2.6 | 1.8 |
OTHERS | 9 | 5 | 180.0 | 4 | 225.0 | 48 | 59 | 81.4 | 0.0 | 0.0 | ||
Total | 128607 | 156991 | 81.9 | 145882 | 88.2 | 302345 | 2014/Mar. | 1093680 | 1322611 | 82.7 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Aug. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20A | 19B | (A/B) | This month | This year | ||||||||
SUZUKI | 32371 | 38417 | 84.3 | 28271 | 114.5 | 64464 | 2005/Mar. | 256969 | 295233 | 87.0 | 32.0 | 30.2 |
DAIHATSU | 29494 | 40148 | 73.5 | 37127 | 79.4 | 72738 | 2012/Mar. | 245291 | 321010 | 76.4 | 29.2 | 28.8 |
MITSUBISHI | 2169 | 2387 | 90.9 | 3889 | 55.8 | 28615 | 1997/Mar. | 23395 | 33287 | 70.3 | 2.1 | 2.7 |
SUBARU | 935 | 1349 | 69.3 | 1169 | 80.0 | 19878 | 1996/Mar. | 8584 | 10300 | 83.3 | 0.9 | 1.0 |
HONDA | 20618 | 22685 | 90.9 | 26406 | 78.1 | 56338 | 2014/Mar. | 181270 | 216974 | 83.5 | 20.4 | 21.3 |
MAZDA | 2533 | 2705 | 93.6 | 2471 | 102.5 | 7540 | 1990/Dec. | 18381 | 20886 | 88.0 | 2.5 | 2.2 |
NISSAN | 10928 | 13844 | 78.9 | 13797 | 79.2 | 32384 | 2014/Mar. | 105777 | 111064 | 95.2 | 10.8 | 12.4 |
TOYOTA | 1952 | 1758 | 111.0 | 2142 | 91.1 | 4961 | 2012/Jul. | 12151 | 17137 | 70.9 | 1.9 | 1.4 |
OTHERS | 9 | 5 | 180.0 | 4 | 225.0 | 47 | 57 | 82.5 | 0.0 | 0.0 | ||
Total | 101009 | 123298 | 81.9 | 115276 | 87.6 | 248849 | 2014/Mar. | 851865 | 1025948 | 83.0 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Aug. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20A | 19B | (A/B) | This month | This year | ||||||||
SUZUKI | 9072 | 10337 | 87.8 | 9973 | 91.0 | 62666 | 1989/Mar. | 74220 | 95459 | 77.8 | 32.9 | 30.7 |
DAIHATSU | 8925 | 12687 | 70.3 | 10553 | 84.6 | 53700 | 1989/Mar. | 87201 | 103129 | 84.6 | 32.3 | 36.1 |
MITSUBISHI | 532 | 795 | 66.9 | 830 | 64.1 | 39366 | 1989/Mar. | 5891 | 7218 | 81.6 | 1.9 | 2.4 |
SUBARU | 743 | 638 | 116.5 | 745 | 99.7 | 34441 | 1987/Mar. | 5481 | 7282 | 75.3 | 2.7 | 2.3 |
HONDA | 3537 | 4098 | 86.3 | 4192 | 84.4 | 28465 | 1989/Mar. | 32149 | 44655 | 72.0 | 12.8 | 13.3 |
MAZDA | 701 | 725 | 96.7 | 550 | 127.5 | 10139 | 1963/Jun. | 4686 | 5227 | 89.6 | 2.5 | 1.9 |
NISSAN | 2706 | 3180 | 85.1 | 2840 | 95.3 | 5576 | 2018/Mar. | 24132 | 25481 | 94.7 | 9.8 | 10.0 |
TOYOTA | 1382 | 1233 | 112.1 | 923 | 149.7 | 1436 | 2012/Mar. | 8054 | 8210 | 98.1 | 5.0 | 3.3 |
OTHERS | 1 | 2 | 50.0 | 0.0 | ||||||||
Total | 27598 | 33693 | 81.9 | 30606 | 90.2 | 212113 | 1989/Mar. | 241815 | 296663 | 81.5 | 100.0 | 100.0 |