統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles January 2020
Sales data of mini vehicles January 2020
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jan. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20A | 19B | (A/B) | This month | This year | ||||||||
SUZUKI | 41571 | 39301 | 105.8 | 47032 | 88.4 | 84633 | 2005/Mar. | 41571 | 47032 | 88.4 | 30.0 | 30.0 |
DAIHATSU | 42346 | 35366 | 119.7 | 50838 | 83.3 | 90973 | 2014/Mar. | 42346 | 50838 | 83.3 | 30.5 | 30.5 |
MITSUBISHI | 3638 | 2586 | 140.7 | 5118 | 71.1 | 49969 | 1997/Mar. | 3638 | 5118 | 71.1 | 2.6 | 2.6 |
SUBARU | 1821 | 1491 | 122.1 | 1964 | 92.7 | 37395 | 1987/Mar. | 1821 | 1964 | 92.7 | 1.3 | 1.3 |
HONDA | 27009 | 21549 | 125.3 | 31251 | 86.4 | 60822 | 2014/Mar. | 27009 | 31251 | 86.4 | 19.5 | 19.5 |
MAZDA | 2437 | 2223 | 109.6 | 3536 | 68.9 | 15183 | 1963/Oct. | 2437 | 3536 | 68.9 | 1.8 | 1.8 |
NISSAN | 17741 | 13074 | 135.7 | 16615 | 106.8 | 35722 | 2014/Mar. | 17741 | 16615 | 106.8 | 12.8 | 12.8 |
TOYOTA | 2071 | 2327 | 89.0 | 2568 | 80.6 | 6067 | 2012/Jul. | 2071 | 2568 | 80.6 | 1.5 | 1.5 |
OTHERS | 5 | 7 | 71.4 | 5 | 100.0 | 5 | 5 | 100.0 | 0.0 | 0.0 | ||
Total | 138639 | 117924 | 117.6 | 158927 | 87.2 | 302345 | 2014/Mar. | 138639 | 158927 | 87.2 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jan. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20A | 19B | (A/B) | This month | This year | ||||||||
SUZUKI | 31815 | 30185 | 105.4 | 36711 | 86.7 | 64464 | 2005/Mar. | 31815 | 36711 | 86.7 | 29.4 | 29.4 |
DAIHATSU | 31649 | 24737 | 127.9 | 39126 | 80.9 | 72738 | 2012/Mar. | 31649 | 39126 | 80.9 | 29.2 | 29.2 |
MITSUBISHI | 2919 | 1982 | 147.3 | 4238 | 68.9 | 28615 | 1997/Mar. | 2919 | 4238 | 68.9 | 2.7 | 2.7 |
SUBARU | 1117 | 862 | 129.6 | 1049 | 106.5 | 19878 | 1996/Mar. | 1117 | 1049 | 106.5 | 1.0 | 1.0 |
HONDA | 23020 | 18049 | 127.5 | 25052 | 91.9 | 56338 | 2014/Mar. | 23020 | 25052 | 91.9 | 21.2 | 21.2 |
MAZDA | 1845 | 1724 | 107.0 | 2921 | 63.2 | 7540 | 1990/Dec. | 1845 | 2921 | 63.2 | 1.7 | 1.7 |
NISSAN | 14699 | 10436 | 140.8 | 13888 | 105.8 | 32384 | 2014/Mar. | 14699 | 13888 | 105.8 | 13.6 | 13.6 |
TOYOTA | 1305 | 1531 | 85.2 | 1725 | 75.7 | 4961 | 2012/Jul. | 1305 | 1725 | 75.7 | 1.2 | 1.2 |
OTHERS | 5 | 7 | 71.4 | 5 | 100.0 | 5 | 5 | 100.0 | 0.0 | 0.0 | ||
Total | 108374 | 89513 | 121.1 | 124715 | 86.9 | 248849 | 2014/Mar. | 108374 | 124715 | 86.9 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jan. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20A | 19B | (A/B) | This month | This year | ||||||||
SUZUKI | 9756 | 9116 | 107.0 | 10321 | 94.5 | 62666 | 1989/Mar. | 9756 | 10321 | 94.5 | 32.2 | 32.2 |
DAIHATSU | 10697 | 10629 | 100.6 | 11712 | 91.3 | 53700 | 1989/Mar. | 10697 | 11712 | 91.3 | 35.3 | 35.3 |
MITSUBISHI | 719 | 604 | 119.0 | 880 | 81.7 | 39366 | 1989/Mar. | 719 | 880 | 81.7 | 2.4 | 2.4 |
SUBARU | 704 | 629 | 111.9 | 915 | 76.9 | 34441 | 1987/Mar. | 704 | 915 | 76.9 | 2.3 | 2.3 |
HONDA | 3989 | 3500 | 114.0 | 6199 | 64.3 | 28465 | 1989/Mar. | 3989 | 6199 | 64.3 | 13.2 | 13.2 |
MAZDA | 592 | 499 | 118.6 | 615 | 96.3 | 10139 | 1963/Jun. | 592 | 615 | 96.3 | 2.0 | 2.0 |
NISSAN | 3042 | 2638 | 115.3 | 2727 | 111.6 | 5576 | 2018/Mar. | 3042 | 2727 | 111.6 | 10.1 | 10.1 |
TOYOTA | 766 | 796 | 96.2 | 843 | 90.9 | 1436 | 2012/Mar. | 766 | 843 | 90.9 | 2.5 | 2.5 |
OTHERS | ||||||||||||
Total | 30265 | 28411 | 106.5 | 34212 | 88.5 | 212113 | 1989/Mar. | 30265 | 34212 | 88.5 | 100.0 | 100.0 |