統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles September 2019
Sales data of mini vehicles September 2019
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Sep. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19A | 18B | (A/B) | This month | This year | ||||||||
SUZUKI | 54683 | 38244 | 143.0 | 53656 | 101.9 | 84633 | 2005/Mar. | 445375 | 449880 | 99.0 | 27.3 | 29.2 |
DAIHATSU | 67584 | 47680 | 141.7 | 50752 | 133.2 | 90973 | 2014/Mar. | 491723 | 462171 | 106.4 | 33.7 | 32.3 |
MITSUBISHI | 7278 | 4719 | 154.2 | 6329 | 115.0 | 49969 | 1997/Mar. | 47783 | 45577 | 104.8 | 3.6 | 3.1 |
SUBARU | 3841 | 1914 | 200.7 | 2881 | 133.3 | 37395 | 1987/Mar. | 21423 | 22870 | 93.7 | 1.9 | 1.4 |
HONDA | 37179 | 30598 | 121.5 | 37048 | 100.4 | 60822 | 2014/Mar. | 298808 | 278145 | 107.4 | 18.5 | 19.6 |
MAZDA | 4045 | 3021 | 133.9 | 3929 | 103.0 | 15183 | 1963/Oct. | 30158 | 33684 | 89.5 | 2.0 | 2.0 |
NISSAN | 22199 | 16637 | 133.4 | 19157 | 115.9 | 35722 | 2014/Mar. | 158744 | 146567 | 108.3 | 11.1 | 10.4 |
TOYOTA | 3688 | 3065 | 120.3 | 3289 | 112.1 | 6067 | 2012/Jul. | 29035 | 28728 | 101.1 | 1.8 | 1.9 |
OTHERS | 6 | 4 | 150.0 | 12 | 50.0 | 65 | 68 | 95.6 | 0.0 | 0.0 | ||
Total | 200503 | 145882 | 137.4 | 177053 | 113.2 | 302345 | 2014/Mar. | 1523114 | 1467690 | 103.8 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Sep. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19A | 18B | (A/B) | This month | This year | ||||||||
SUZUKI | 42746 | 28271 | 151.2 | 40504 | 105.5 | 64464 | 2005/Mar. | 337979 | 343391 | 98.4 | 27.0 | 28.5 |
DAIHATSU | 51431 | 37127 | 138.5 | 39531 | 130.1 | 72738 | 2012/Mar. | 372441 | 349793 | 106.5 | 32.4 | 31.4 |
MITSUBISHI | 5767 | 3889 | 148.3 | 5100 | 113.1 | 28615 | 1997/Mar. | 39054 | 36518 | 106.9 | 3.6 | 3.3 |
SUBARU | 2600 | 1169 | 222.4 | 1852 | 140.4 | 19878 | 1996/Mar. | 12900 | 14397 | 89.6 | 1.6 | 1.1 |
HONDA | 32085 | 26406 | 121.5 | 31238 | 102.7 | 56338 | 2014/Mar. | 249059 | 252857 | 98.5 | 20.2 | 21.0 |
MAZDA | 3185 | 2471 | 128.9 | 3084 | 103.3 | 7540 | 1990/Dec. | 24071 | 26499 | 90.8 | 2.0 | 2.0 |
NISSAN | 18237 | 13797 | 132.2 | 15430 | 118.2 | 32384 | 2014/Mar. | 129301 | 111920 | 115.5 | 11.5 | 10.9 |
TOYOTA | 2519 | 2142 | 117.6 | 2249 | 112.0 | 4961 | 2012/Jul. | 19656 | 19561 | 100.5 | 1.6 | 1.7 |
OTHERS | 6 | 4 | 150.0 | 10 | 60.0 | 63 | 62 | 101.6 | 0.0 | 0.0 | ||
Total | 158576 | 115276 | 137.6 | 138998 | 114.1 | 248849 | 2014/Mar. | 1184524 | 1154998 | 102.6 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Sep. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19A | 18B | (A/B) | This month | This year | ||||||||
SUZUKI | 11937 | 9973 | 119.7 | 13152 | 90.8 | 62666 | 1989/Mar. | 107396 | 106489 | 100.9 | 28.5 | 31.7 |
DAIHATSU | 16153 | 10553 | 153.1 | 11221 | 144.0 | 53700 | 1989/Mar. | 119282 | 112378 | 106.1 | 38.5 | 35.2 |
MITSUBISHI | 1511 | 830 | 182.0 | 1229 | 122.9 | 39366 | 1989/Mar. | 8729 | 9059 | 96.4 | 3.6 | 2.6 |
SUBARU | 1241 | 745 | 166.6 | 1029 | 120.6 | 34441 | 1987/Mar. | 8523 | 8473 | 100.6 | 3.0 | 2.5 |
HONDA | 5094 | 4192 | 121.5 | 5810 | 87.7 | 28465 | 1989/Mar. | 49749 | 25288 | 196.7 | 12.1 | 14.7 |
MAZDA | 860 | 550 | 156.4 | 845 | 101.8 | 10139 | 1963/Jun. | 6087 | 7185 | 84.7 | 2.1 | 1.8 |
NISSAN | 3962 | 2840 | 139.5 | 3727 | 106.3 | 5576 | 2018/Mar. | 29443 | 34647 | 85.0 | 9.4 | 8.7 |
TOYOTA | 1169 | 923 | 126.7 | 1040 | 112.4 | 1436 | 2012/Mar. | 9379 | 9167 | 102.3 | 2.8 | 2.8 |
OTHERS | 2 | 2 | 6 | 33.3 | 0.0 | 0.0 | ||||||
Total | 41927 | 30606 | 137.0 | 38055 | 110.2 | 212113 | 1989/Mar. | 338590 | 312692 | 108.3 | 100.0 | 100.0 |