統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles June 2019
Sales data of mini vehicles June 2019
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jun. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19A | 18B | (A/B) | This month | This year | ||||||||
SUZUKI | 44765 | 44454 | 100.7 | 51667 | 86.6 | 84633 | 2005/Mar. | 308682 | 305772 | 101.0 | 27.9 | 30.3 |
DAIHATSU | 52097 | 46044 | 113.1 | 50537 | 103.1 | 90973 | 2014/Mar. | 324130 | 319482 | 101.5 | 32.5 | 31.8 |
MITSUBISHI | 4524 | 4323 | 104.6 | 5409 | 83.6 | 49969 | 1997/Mar. | 31501 | 30554 | 103.1 | 2.8 | 3.1 |
SUBARU | 2148 | 1869 | 114.9 | 2325 | 92.4 | 37395 | 1987/Mar. | 13212 | 16171 | 81.7 | 1.3 | 1.3 |
HONDA | 31899 | 30748 | 103.7 | 29487 | 108.2 | 60822 | 2014/Mar. | 199954 | 186647 | 107.1 | 19.9 | 19.6 |
MAZDA | 2788 | 3093 | 90.1 | 3461 | 80.6 | 15183 | 1963/Oct. | 19996 | 22802 | 87.7 | 1.7 | 2.0 |
NISSAN | 18837 | 14974 | 125.8 | 14965 | 125.9 | 35722 | 2014/Mar. | 101556 | 98873 | 102.7 | 11.8 | 10.0 |
TOYOTA | 3110 | 3273 | 95.0 | 3148 | 98.8 | 6067 | 2012/Jul. | 18999 | 19776 | 96.1 | 1.9 | 1.9 |
OTHERS | 5 | 4 | 125.0 | 5 | 100.0 | 42 | 43 | 97.7 | 0.0 | 0.0 | ||
Total | 160173 | 148782 | 107.7 | 161004 | 99.5 | 302345 | 2014/Mar. | 1018072 | 1000120 | 101.8 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jun. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19A | 18B | (A/B) | This month | This year | ||||||||
SUZUKI | 31296 | 33723 | 92.8 | 36867 | 84.9 | 64464 | 2005/Mar. | 234401 | 233358 | 100.4 | 26.3 | 29.7 |
DAIHATSU | 37340 | 33536 | 111.3 | 36881 | 101.2 | 72738 | 2012/Mar. | 245640 | 240802 | 102.0 | 31.4 | 31.1 |
MITSUBISHI | 3762 | 3611 | 104.2 | 4310 | 87.3 | 28615 | 1997/Mar. | 26250 | 24566 | 106.9 | 3.2 | 3.3 |
SUBARU | 1241 | 1018 | 121.9 | 1516 | 81.9 | 19878 | 1996/Mar. | 7700 | 10342 | 74.5 | 1.0 | 1.0 |
HONDA | 26215 | 26031 | 100.7 | 27889 | 94.0 | 56338 | 2014/Mar. | 164519 | 175403 | 93.8 | 22.0 | 20.8 |
MAZDA | 2198 | 2419 | 90.9 | 2686 | 81.8 | 7540 | 1990/Dec. | 15977 | 17960 | 89.0 | 1.8 | 2.0 |
NISSAN | 14817 | 12274 | 120.7 | 10594 | 139.9 | 32384 | 2014/Mar. | 82070 | 74237 | 110.6 | 12.5 | 10.4 |
TOYOTA | 2046 | 2166 | 94.5 | 2141 | 95.6 | 4961 | 2012/Jul. | 12803 | 13489 | 94.9 | 1.7 | 1.6 |
OTHERS | 4 | 4 | 100.0 | 5 | 80.0 | 40 | 39 | 102.6 | 0.0 | 0.0 | ||
Total | 118919 | 114782 | 103.6 | 122889 | 96.8 | 248849 | 2014/Mar. | 789400 | 790196 | 99.9 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jun. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19A | 18B | (A/B) | This month | This year | ||||||||
SUZUKI | 13469 | 10731 | 125.5 | 14800 | 91.0 | 62666 | 1989/Mar. | 74281 | 72414 | 102.6 | 32.6 | 32.5 |
DAIHATSU | 14757 | 12508 | 118.0 | 13656 | 108.1 | 53700 | 1989/Mar. | 78490 | 78680 | 99.8 | 35.8 | 34.3 |
MITSUBISHI | 762 | 712 | 107.0 | 1099 | 69.3 | 39366 | 1989/Mar. | 5251 | 5988 | 87.7 | 1.8 | 2.3 |
SUBARU | 907 | 851 | 106.6 | 809 | 112.1 | 34441 | 1987/Mar. | 5512 | 5829 | 94.6 | 2.2 | 2.4 |
HONDA | 5684 | 4717 | 120.5 | 1598 | 355.7 | 28465 | 1989/Mar. | 35435 | 11244 | 315.1 | 13.8 | 15.5 |
MAZDA | 590 | 674 | 87.5 | 775 | 76.1 | 10139 | 1963/Jun. | 4019 | 4842 | 83.0 | 1.4 | 1.8 |
NISSAN | 4020 | 2700 | 148.9 | 4371 | 92.0 | 5576 | 2018/Mar. | 19486 | 24636 | 79.1 | 9.7 | 8.5 |
TOYOTA | 1064 | 1107 | 96.1 | 1007 | 105.7 | 1436 | 2012/Mar. | 6196 | 6287 | 98.6 | 2.6 | 2.7 |
OTHERS | 1 | 0.0 | 2 | 4 | 50.0 | 0.0 | 0.0 | |||||
Total | 41254 | 34000 | 121.3 | 38115 | 108.2 | 212113 | 1989/Mar. | 228672 | 209924 | 108.9 | 100.0 | 100.0 |