統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles Octorber 2018
Sales data of mini vehicles Octorber 2018
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Oct. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18A | 17B | (A/B) | This month | This year | ||||||||
SUZUKI | 45230 | 53656 | 84.3 | 41404 | 109.2 | 84633 | 2005/Mar. | 495110 | 473364 | 104.6 | 28.7 | 30.5 |
DAIHATSU | 52642 | 50752 | 103.7 | 49034 | 107.4 | 90973 | 2014/Mar. | 514813 | 510270 | 100.9 | 33.4 | 31.7 |
MITSUBISHI | 3743 | 6329 | 59.1 | 3342 | 112.0 | 49969 | 1997/Mar. | 49320 | 46946 | 105.1 | 2.4 | 3.0 |
SUBARU | 2325 | 2881 | 80.7 | 1984 | 117.2 | 37395 | 1987/Mar. | 25195 | 28403 | 88.7 | 1.5 | 1.6 |
HONDA | 32943 | 37048 | 88.9 | 30568 | 107.8 | 60822 | 2014/Mar. | 311088 | 287317 | 108.3 | 20.9 | 19.1 |
MAZDA | 3008 | 3929 | 76.6 | 2860 | 105.2 | 15183 | 1963/Oct. | 36692 | 34498 | 106.4 | 1.9 | 2.3 |
NISSAN | 14374 | 19157 | 75.0 | 9304 | 154.5 | 35722 | 2014/Mar. | 160941 | 156065 | 103.1 | 9.1 | 9.9 |
TOYOTA | 3168 | 3289 | 96.3 | 2405 | 131.7 | 6067 | 2012/Jul. | 31896 | 25814 | 123.6 | 2.0 | 2.0 |
OTHERS | 6 | 12 | 50.0 | 5 | 120.0 | 74 | 60 | 123.3 | 0.0 | 0.0 | ||
Total | 157439 | 177053 | 88.9 | 140906 | 111.7 | 302345 | 2014/Mar. | 1625129 | 1562737 | 104.0 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Oct. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18A | 17B | (A/B) | This month | This year | ||||||||
SUZUKI | 33445 | 40504 | 82.6 | 29492 | 113.4 | 64464 | 2005/Mar. | 376836 | 353365 | 106.6 | 27.9 | 29.6 |
DAIHATSU | 39717 | 39531 | 100.5 | 38362 | 103.5 | 72738 | 2012/Mar. | 389510 | 393338 | 99.0 | 33.2 | 30.6 |
MITSUBISHI | 2932 | 5100 | 57.5 | 2449 | 119.7 | 28615 | 1997/Mar. | 39450 | 36528 | 108.0 | 2.4 | 3.1 |
SUBARU | 1400 | 1852 | 75.6 | 1349 | 103.8 | 19878 | 1996/Mar. | 15797 | 18170 | 86.9 | 1.2 | 1.2 |
HONDA | 26026 | 31238 | 83.3 | 28473 | 91.4 | 56338 | 2014/Mar. | 278883 | 263085 | 106.0 | 21.7 | 21.9 |
MAZDA | 2243 | 3084 | 72.7 | 2098 | 106.9 | 7540 | 1990/Dec. | 28742 | 26083 | 110.2 | 1.9 | 2.3 |
NISSAN | 11692 | 15430 | 75.8 | 6238 | 187.4 | 32384 | 2014/Mar. | 123612 | 122750 | 100.7 | 9.8 | 9.7 |
TOYOTA | 2243 | 2249 | 99.7 | 1779 | 126.1 | 4961 | 2012/Jul. | 21804 | 18282 | 119.3 | 1.9 | 1.7 |
OTHERS | 4 | 10 | 40.0 | 4 | 100.0 | 66 | 54 | 122.2 | 0.0 | 0.0 | ||
Total | 119702 | 138998 | 86.1 | 110244 | 108.6 | 248849 | 2014/Mar. | 1274700 | 1231655 | 103.5 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Oct. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18A | 17B | (A/B) | This month | This year | ||||||||
SUZUKI | 11785 | 13152 | 89.6 | 11912 | 98.9 | 62666 | 1989/Mar. | 118274 | 119999 | 98.6 | 31.2 | 33.8 |
DAIHATSU | 12925 | 11221 | 115.2 | 10672 | 121.1 | 53700 | 1989/Mar. | 125303 | 116932 | 107.2 | 34.3 | 35.8 |
MITSUBISHI | 811 | 1229 | 66.0 | 893 | 90.8 | 39366 | 1989/Mar. | 9870 | 10418 | 94.7 | 2.1 | 2.8 |
SUBARU | 925 | 1029 | 89.9 | 635 | 145.7 | 34441 | 1987/Mar. | 9398 | 10233 | 91.8 | 2.5 | 2.7 |
HONDA | 6917 | 5810 | 119.1 | 2095 | 330.2 | 28465 | 1989/Mar. | 32205 | 24232 | 132.9 | 18.3 | 9.2 |
MAZDA | 765 | 845 | 90.5 | 762 | 100.4 | 10139 | 1963/Jun. | 7950 | 8415 | 94.5 | 2.0 | 2.3 |
NISSAN | 2682 | 3727 | 72.0 | 3066 | 87.5 | 5576 | 2018/Mar. | 37329 | 33315 | 112.0 | 7.1 | 10.7 |
TOYOTA | 925 | 1040 | 88.9 | 626 | 147.8 | 1436 | 2012/Mar. | 10092 | 7532 | 134.0 | 2.5 | 2.9 |
OTHERS | 2 | 2 | 100.0 | 1 | 200.0 | 8 | 6 | 133.3 | 0.0 | 0.0 | ||
Total | 37737 | 38055 | 99.2 | 30662 | 123.1 | 212113 | 1989/Mar. | 350429 | 331082 | 105.8 | 100.0 | 100.0 |