統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles July 2018
Sales data of mini vehicles July 2018
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jul. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18A | 17B | (A/B) | This month | This year | ||||||||
SUZUKI | 49269 | 51667 | 95.4 | 45894 | 107.4 | 84633 | 2005/Mar. | 355041 | 344140 | 103.2 | 30.9 | 30.6 |
DAIHATSU | 51014 | 50537 | 100.9 | 51046 | 99.9 | 90973 | 2014/Mar. | 370496 | 369170 | 100.4 | 32.0 | 31.9 |
MITSUBISHI | 5095 | 5409 | 94.2 | 4316 | 118.0 | 49969 | 1997/Mar. | 35649 | 33270 | 107.2 | 3.2 | 3.1 |
SUBARU | 2116 | 2325 | 91.0 | 2845 | 74.4 | 37395 | 1987/Mar. | 18287 | 20934 | 87.4 | 1.3 | 1.6 |
HONDA | 30144 | 29487 | 102.2 | 22965 | 131.3 | 60822 | 2014/Mar. | 216791 | 199523 | 108.7 | 18.9 | 18.7 |
MAZDA | 3414 | 3461 | 98.6 | 3224 | 105.9 | 15183 | 1963/Oct. | 26216 | 24360 | 107.6 | 2.1 | 2.3 |
NISSAN | 15743 | 14965 | 105.2 | 15896 | 99.0 | 35722 | 2014/Mar. | 114616 | 113994 | 100.5 | 9.9 | 9.9 |
TOYOTA | 2853 | 3148 | 90.6 | 2831 | 100.8 | 6067 | 2012/Jul. | 22629 | 17891 | 126.5 | 1.8 | 2.0 |
OTHERS | 9 | 5 | 180.0 | 13 | 69.2 | 52 | 39 | 133.3 | 0.0 | 0.0 | ||
Total | 159657 | 161004 | 99.2 | 149030 | 107.1 | 302345 | 2014/Mar. | 1159777 | 1123321 | 103.2 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jul. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18A | 17B | (A/B) | This month | This year | ||||||||
SUZUKI | 38091 | 36867 | 103.3 | 33904 | 112.3 | 64464 | 2005/Mar. | 271449 | 257462 | 105.4 | 30.8 | 29.7 |
DAIHATSU | 38262 | 36881 | 103.7 | 39307 | 97.3 | 72738 | 2012/Mar. | 279064 | 284284 | 98.2 | 30.9 | 30.5 |
MITSUBISHI | 4045 | 4310 | 93.9 | 3185 | 127.0 | 28615 | 1997/Mar. | 28611 | 25690 | 111.4 | 3.3 | 3.1 |
SUBARU | 1195 | 1516 | 78.8 | 1704 | 70.1 | 19878 | 1996/Mar. | 11537 | 13155 | 87.7 | 1.0 | 1.3 |
HONDA | 25648 | 27889 | 92.0 | 21096 | 121.6 | 56338 | 2014/Mar. | 201051 | 182282 | 110.3 | 20.7 | 22.0 |
MAZDA | 2643 | 2686 | 98.4 | 2395 | 110.4 | 7540 | 1990/Dec. | 20603 | 18579 | 110.9 | 2.1 | 2.3 |
NISSAN | 12004 | 10594 | 113.3 | 12450 | 96.4 | 32384 | 2014/Mar. | 86241 | 91077 | 94.7 | 9.7 | 9.4 |
TOYOTA | 1922 | 2141 | 89.8 | 2089 | 92.0 | 4961 | 2012/Jul. | 15411 | 12391 | 124.4 | 1.6 | 1.7 |
OTHERS | 9 | 5 | 180.0 | 10 | 90.0 | 48 | 36 | 133.3 | 0.0 | 0.0 | ||
Total | 123819 | 122889 | 100.8 | 116140 | 106.6 | 248849 | 2014/Mar. | 914015 | 884956 | 103.3 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jul. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18A | 17B | (A/B) | This month | This year | ||||||||
SUZUKI | 11178 | 14800 | 75.5 | 11990 | 93.2 | 62666 | 1989/Mar. | 83592 | 86678 | 96.4 | 31.2 | 34.0 |
DAIHATSU | 12752 | 13656 | 93.4 | 11739 | 108.6 | 53700 | 1989/Mar. | 91432 | 84886 | 107.7 | 35.6 | 37.2 |
MITSUBISHI | 1050 | 1099 | 95.5 | 1131 | 92.8 | 39366 | 1989/Mar. | 7038 | 7580 | 92.8 | 2.9 | 2.9 |
SUBARU | 921 | 809 | 113.8 | 1141 | 80.7 | 34441 | 1987/Mar. | 6750 | 7779 | 86.8 | 2.6 | 2.7 |
HONDA | 4496 | 1598 | 281.4 | 1869 | 240.6 | 28465 | 1989/Mar. | 15740 | 17241 | 91.3 | 12.5 | 6.4 |
MAZDA | 771 | 775 | 99.5 | 829 | 93.0 | 10139 | 1963/Jun. | 5613 | 5781 | 97.1 | 2.2 | 2.3 |
NISSAN | 3739 | 4371 | 85.5 | 3446 | 108.5 | 5576 | 2018/Mar. | 28375 | 22917 | 123.8 | 10.4 | 11.5 |
TOYOTA | 931 | 1007 | 92.5 | 742 | 125.5 | 1436 | 2012/Mar. | 7218 | 5500 | 131.2 | 2.6 | 2.9 |
OTHERS | 3 | 4 | 3 | 133.3 | 0.0 | 0.0 | ||||||
Total | 35838 | 38115 | 94.0 | 32890 | 109.0 | 212113 | 1989/Mar. | 245762 | 238365 | 103.1 | 100.0 | 100.0 |