統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles July 2017
Sales data of mini vehicles July 2017
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jul. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17A | 16B | (A/B) | This month | This year | ||||||||
SUZUKI | 45894 | 48298 | 95.0 | 41680 | 110.1 | 84633 | 2005/Mar. | 344140 | 317378 | 108.4 | 30.8 | 30.6 |
DAIHATSU | 51046 | 55335 | 92.2 | 47213 | 108.1 | 90973 | 2014/Mar. | 369170 | 351537 | 105.0 | 34.3 | 32.9 |
MITSUBISHI | 4316 | 4714 | 91.6 | 3712 | 116.3 | 49969 | 1997/Mar. | 33270 | 27524 | 120.9 | 2.9 | 3.0 |
SUBARU | 2845 | 2953 | 96.3 | 3369 | 84.4 | 37395 | 1987/Mar. | 20934 | 20519 | 102.0 | 1.9 | 1.9 |
HONDA | 22965 | 28104 | 81.7 | 21869 | 105.0 | 60822 | 2014/Mar. | 199523 | 193685 | 103.0 | 15.4 | 17.8 |
MAZDA | 3224 | 3367 | 95.8 | 2986 | 108.0 | 15183 | 1963/Oct. | 24360 | 24456 | 99.6 | 2.2 | 2.2 |
NISSAN | 15896 | 16240 | 97.9 | 10510 | 151.2 | 35722 | 2014/Mar. | 113994 | 88019 | 129.5 | 10.7 | 10.1 |
TOYOTA | 2831 | 2709 | 104.5 | 2508 | 112.9 | 6067 | 2012/Jul. | 17891 | 16168 | 110.7 | 1.9 | 1.6 |
OTHERS | 13 | 5 | 260.0 | 5 | 260.0 | 39 | 40 | 97.5 | 0.0 | 0.0 | ||
Total | 149030 | 161725 | 92.2 | 133852 | 111.3 | 302345 | 2014/Mar. | 1123321 | 1039326 | 108.1 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jul. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17A | 16B | (A/B) | This month | This year | ||||||||
SUZUKI | 33904 | 33538 | 101.1 | 30720 | 110.4 | 64464 | 2005/Mar. | 257462 | 236454 | 108.9 | 29.2 | 29.1 |
DAIHATSU | 39307 | 42262 | 93.0 | 35078 | 112.1 | 72738 | 2012/Mar. | 284284 | 266428 | 106.7 | 33.8 | 32.1 |
MITSUBISHI | 3185 | 3623 | 87.9 | 2717 | 117.2 | 28615 | 1997/Mar. | 25690 | 19488 | 131.8 | 2.7 | 2.9 |
SUBARU | 1704 | 1842 | 92.5 | 1964 | 86.8 | 19878 | 1996/Mar. | 13155 | 11758 | 111.9 | 1.5 | 1.5 |
HONDA | 21096 | 25583 | 82.5 | 21611 | 97.6 | 56338 | 2014/Mar. | 182282 | 182063 | 100.1 | 18.2 | 20.6 |
MAZDA | 2395 | 2542 | 94.2 | 2186 | 109.6 | 7540 | 1990/Dec. | 18579 | 18728 | 99.2 | 2.1 | 2.1 |
NISSAN | 12450 | 11215 | 111.0 | 7849 | 158.6 | 32384 | 2014/Mar. | 91077 | 66742 | 136.5 | 10.7 | 10.3 |
TOYOTA | 2089 | 1839 | 113.6 | 1817 | 115.0 | 4961 | 2012/Jul. | 12391 | 11562 | 107.2 | 1.8 | 1.4 |
OTHERS | 10 | 5 | 200.0 | 5 | 200.0 | 36 | 38 | 94.7 | 0.0 | 0.0 | ||
Total | 116140 | 122449 | 94.8 | 103947 | 111.7 | 248849 | 2014/Mar. | 884956 | 813261 | 108.8 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jul. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17A | 16B | (A/B) | This month | This year | ||||||||
SUZUKI | 11990 | 14760 | 81.2 | 10960 | 109.4 | 62666 | 1989/Mar. | 86678 | 80924 | 107.1 | 36.5 | 36.4 |
DAIHATSU | 11739 | 13073 | 89.8 | 12135 | 96.7 | 53700 | 1989/Mar. | 84886 | 85109 | 99.7 | 35.7 | 35.6 |
MITSUBISHI | 1131 | 1091 | 103.7 | 995 | 113.7 | 39366 | 1989/Mar. | 7580 | 8036 | 94.3 | 3.4 | 3.2 |
SUBARU | 1141 | 1111 | 102.7 | 1405 | 81.2 | 34441 | 1987/Mar. | 7779 | 8761 | 88.8 | 3.5 | 3.3 |
HONDA | 1869 | 2521 | 74.1 | 258 | 724.4 | 28465 | 1989/Mar. | 17241 | 11622 | 148.3 | 5.7 | 7.2 |
MAZDA | 829 | 825 | 100.5 | 800 | 103.6 | 10139 | 1963/Jun. | 5781 | 5728 | 100.9 | 2.5 | 2.4 |
NISSAN | 3446 | 5025 | 68.6 | 2661 | 129.5 | 5025 | 2017/Jun. | 22917 | 21277 | 107.7 | 10.5 | 9.6 |
TOYOTA | 742 | 870 | 85.3 | 691 | 107.4 | 1436 | 2012/Mar. | 5500 | 4606 | 119.4 | 2.3 | 2.3 |
OTHERS | 3 | 0.0 | 3 | 2 | 150.0 | 0.0 | 0.0 | |||||
Total | 32890 | 39276 | 83.7 | 29905 | 110.0 | 212113 | 1989/Mar. | 238365 | 226065 | 105.4 | 100.0 | 100.0 |