統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles June 2016
Sales data of mini vehicles June 2016
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jun. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16A | 15B | (A/B) | This month | This year | ||||||||
SUZUKI | 43294 | 38095 | 113.6 | 47745 | 90.7 | 84633 | 2005/Mar. | 275698 | 302669 | 91.1 | 32.5 | 30.4 |
DAIHATSU | 49348 | 38358 | 128.7 | 55427 | 89.0 | 90973 | 2014/Mar. | 304324 | 331092 | 91.9 | 37.1 | 33.6 |
MITSUBISHI | 1297 | 912 | 142.2 | 5347 | 24.3 | 49969 | 1997/Mar. | 23812 | 34506 | 69.0 | 1.0 | 2.6 |
SUBARU | 2659 | 1961 | 135.6 | 3405 | 78.1 | 37395 | 1987/Mar. | 17150 | 21774 | 78.8 | 2.0 | 1.9 |
HONDA | 27176 | 20786 | 130.7 | 29486 | 92.2 | 60822 | 2014/Mar. | 171816 | 196931 | 87.2 | 20.4 | 19.0 |
MAZDA | 3079 | 2945 | 104.6 | 3249 | 94.8 | 15183 | 1963/Oct. | 21470 | 25378 | 84.6 | 2.3 | 2.4 |
NISSAN | 3728 | 3105 | 120.1 | 16494 | 22.6 | 35722 | 2014/Mar. | 77509 | 120119 | 64.5 | 2.8 | 8.6 |
TOYOTA | 2556 | 1671 | 153.0 | 2095 | 122.0 | 6067 | 2012/Jul. | 13660 | 12935 | 105.6 | 1.9 | 1.5 |
OTHERS | 4 | 1 | 400.0 | 8 | 50.0 | 35 | 52 | 67.3 | 0.0 | 0.0 | ||
Total | 133141 | 107834 | 123.5 | 163256 | 81.6 | 302345 | 2014/Mar. | 905474 | 1045456 | 86.6 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jun. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16A | 15B | (A/B) | This month | This year | ||||||||
SUZUKI | 30006 | 27961 | 107.3 | 34235 | 87.6 | 64464 | 2005/Mar. | 205734 | 238532 | 86.3 | 31.2 | 29.0 |
DAIHATSU | 33951 | 28632 | 118.6 | 41391 | 82.0 | 72738 | 2012/Mar. | 231350 | 255699 | 90.5 | 35.4 | 32.6 |
MITSUBISHI | 73 | 74 | 98.6 | 4064 | 1.8 | 28615 | 1997/Mar. | 16771 | 27522 | 60.9 | 0.1 | 2.4 |
SUBARU | 1473 | 1110 | 132.7 | 2106 | 69.9 | 19878 | 1996/Mar. | 9794 | 14005 | 69.9 | 1.5 | 1.4 |
HONDA | 26160 | 19978 | 130.9 | 26731 | 97.9 | 56338 | 2014/Mar. | 160452 | 181640 | 88.3 | 27.2 | 22.6 |
MAZDA | 2208 | 2162 | 102.1 | 2440 | 90.5 | 7540 | 1990/Dec. | 16542 | 20119 | 82.2 | 2.3 | 2.3 |
NISSAN | 338 | 593 | 57.0 | 13037 | 2.6 | 32384 | 2014/Mar. | 58893 | 101321 | 58.1 | 0.4 | 8.3 |
TOYOTA | 1812 | 1103 | 164.3 | 1337 | 135.5 | 4961 | 2012/Jul. | 9745 | 8675 | 112.3 | 1.9 | 1.4 |
OTHERS | 2 | 1 | 200.0 | 7 | 28.6 | 33 | 46 | 71.7 | 0.0 | 0.0 | ||
Total | 96023 | 81614 | 117.7 | 125348 | 76.6 | 248849 | 2014/Mar. | 709314 | 847559 | 83.7 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jun. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16A | 15B | (A/B) | This month | This year | ||||||||
SUZUKI | 13288 | 10134 | 131.1 | 13510 | 98.4 | 62666 | 1989/Mar. | 69964 | 64137 | 109.1 | 35.8 | 35.7 |
DAIHATSU | 15397 | 9726 | 158.3 | 14036 | 109.7 | 53700 | 1989/Mar. | 72974 | 75393 | 96.8 | 41.5 | 37.2 |
MITSUBISHI | 1224 | 838 | 146.1 | 1283 | 95.4 | 39366 | 1989/Mar. | 7041 | 6984 | 100.8 | 3.3 | 3.6 |
SUBARU | 1186 | 851 | 139.4 | 1299 | 91.3 | 34441 | 1987/Mar. | 7356 | 7769 | 94.7 | 3.2 | 3.8 |
HONDA | 1016 | 808 | 125.7 | 2755 | 36.9 | 28465 | 1989/Mar. | 11364 | 15291 | 74.3 | 2.7 | 5.8 |
MAZDA | 871 | 783 | 111.2 | 809 | 107.7 | 10139 | 1963/Jun. | 4928 | 5259 | 93.7 | 2.3 | 2.5 |
NISSAN | 3390 | 2512 | 135.0 | 3457 | 98.1 | 4765 | 2013/Nov. | 18616 | 18798 | 99.0 | 9.1 | 9.5 |
TOYOTA | 744 | 568 | 131.0 | 758 | 98.2 | 1436 | 2012/Mar. | 3915 | 4260 | 91.9 | 2.0 | 2.0 |
OTHERS | 2 | 0.0 | 1 | 200.0 | 2 | 6 | 33.3 | 0.0 | 0.0 | |||
Total | 37118 | 26220 | 141.6 | 37908 | 97.9 | 212113 | 1989/Mar. | 196160 | 197897 | 99.1 | 100.0 | 100.0 |