統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles November 2024
Sales data of mini vehicles November 2024
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Nov. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24A | 23B | (A/B) | This month | This year | ||||||||
SUZUKI | 48726 | 49088 | 99.3 | 46266 | 105.3 | 84633 | 2005/Mar. | 546757 | 493529 | 110.8 | 34.9 | 38.0 |
DAIHATSU | 39135 | 44398 | 88.1 | 53053 | 73.8 | 90973 | 2014/Mar. | 318611 | 524861 | 60.7 | 28.0 | 22.1 |
MITSUBISHI | 6234 | 6129 | 101.7 | 6049 | 103.1 | 49969 | 1997/Mar. | 68351 | 52186 | 131.0 | 4.5 | 4.8 |
SUBARU | 1511 | 1387 | 108.9 | 1199 | 126.0 | 37395 | 1987/Mar. | 10734 | 15068 | 71.2 | 1.1 | 0.7 |
HONDA | 25315 | 23932 | 105.8 | 28544 | 88.7 | 60822 | 2014/Mar. | 267524 | 292376 | 91.5 | 18.1 | 18.6 |
MAZDA | 3008 | 3033 | 99.2 | 2686 | 112.0 | 15183 | 1963/Oct. | 34976 | 33433 | 104.6 | 2.2 | 2.4 |
NISSAN | 14268 | 13224 | 107.9 | 15637 | 91.2 | 35722 | 2014/Mar. | 176305 | 175472 | 100.5 | 10.2 | 12.3 |
TOYOTA | 1470 | 1960 | 75.0 | 2569 | 57.2 | 6067 | 2012/Jul. | 15321 | 27285 | 56.2 | 1.1 | 1.1 |
OTHERS | 20 | 27 | 74.1 | 32 | 62.5 | 249 | 190 | 131.1 | 0.0 | 0.0 | ||
Total | 139687 | 143178 | 97.6 | 156035 | 89.5 | 302345 | 2014/Mar. | 1438828 | 1614400 | 89.1 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Nov. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24A | 23B | (A/B) | This month | This year | ||||||||
SUZUKI | 37632 | 38700 | 97.2 | 35662 | 105.5 | 64464 | 2005/Mar. | 431902 | 372583 | 115.9 | 34.8 | 39.0 |
DAIHATSU | 27611 | 27430 | 100.7 | 36282 | 76.1 | 72738 | 2012/Mar. | 195400 | 372434 | 52.5 | 25.5 | 17.7 |
MITSUBISHI | 5084 | 4800 | 105.9 | 5296 | 96.0 | 28615 | 1997/Mar. | 58349 | 43158 | 135.2 | 4.7 | 5.3 |
SUBARU | 1015 | 700 | 145.0 | 644 | 157.6 | 19878 | 1996/Mar. | 5602 | 8167 | 68.6 | 0.9 | 0.5 |
HONDA | 22569 | 20986 | 107.5 | 26076 | 86.6 | 56338 | 2014/Mar. | 239361 | 265194 | 90.3 | 20.9 | 21.6 |
MAZDA | 2446 | 2547 | 96.0 | 2176 | 112.4 | 7540 | 1990/Dec. | 28916 | 26947 | 107.3 | 2.3 | 2.6 |
NISSAN | 11260 | 10356 | 108.7 | 12353 | 91.2 | 32384 | 2014/Mar. | 139992 | 140111 | 99.9 | 10.4 | 12.7 |
TOYOTA | 560 | 681 | 82.2 | 967 | 57.9 | 4961 | 2012/Jul. | 6704 | 11732 | 57.1 | 0.5 | 0.6 |
OTHERS | 10 | 3 | 333.3 | 3 | 333.3 | 57 | 63 | 90.5 | 0.0 | 0.0 | ||
Total | 108187 | 106203 | 101.9 | 119459 | 90.6 | 248849 | 2014/Mar. | 1106283 | 1240389 | 89.2 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Nov. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24A | 23B | (A/B) | This month | This year | ||||||||
SUZUKI | 11094 | 10388 | 106.8 | 10604 | 104.6 | 62666 | 1989/Mar. | 114855 | 120946 | 95.0 | 35.2 | 34.5 |
DAIHATSU | 11524 | 16968 | 67.9 | 16771 | 68.7 | 53700 | 1989/Mar. | 123211 | 152427 | 80.8 | 36.6 | 37.1 |
MITSUBISHI | 1150 | 1329 | 86.5 | 753 | 152.7 | 39366 | 1989/Mar. | 10002 | 9028 | 110.8 | 3.7 | 3.0 |
SUBARU | 496 | 687 | 72.2 | 555 | 89.4 | 34441 | 1987/Mar. | 5132 | 6901 | 74.4 | 1.6 | 1.5 |
HONDA | 2746 | 2946 | 93.2 | 2468 | 111.3 | 28465 | 1989/Mar. | 28163 | 27182 | 103.6 | 8.7 | 8.5 |
MAZDA | 562 | 486 | 115.6 | 510 | 110.2 | 10139 | 1963/Jun. | 6060 | 6486 | 93.4 | 1.8 | 1.8 |
NISSAN | 3008 | 2868 | 104.9 | 3284 | 91.6 | 5576 | 2018/Mar. | 36313 | 35361 | 102.7 | 9.5 | 10.9 |
TOYOTA | 910 | 1279 | 71.1 | 1602 | 56.8 | 2177 | 2023/Mar. | 8617 | 15553 | 55.4 | 2.9 | 2.6 |
OTHERS | 10 | 24 | 41.7 | 29 | 34.5 | 192 | 127 | 151.2 | 0.0 | 0.1 | ||
Total | 31500 | 36975 | 85.2 | 36576 | 86.1 | 212113 | 1989/Mar. | 332545 | 374011 | 88.9 | 100.0 | 100.0 |