統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles July 2016
Sales data of mini vehicles July 2016
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jul. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16A | 15B | (A/B) | This month | This year | ||||||||
SUZUKI | 41680 | 43294 | 96.3 | 46955 | 88.8 | 84633 | 2005/ 3 | 317378 | 349624 | 90.8 | 31.1 | 30.5 |
DAIHATSU | 47213 | 49348 | 95.7 | 43088 | 109.6 | 90973 | 2014/ 3 | 351537 | 374180 | 93.9 | 35.3 | 33.8 |
MITSUBISHI | 3712 | 1297 | 286.2 | 4469 | 83.1 | 49969 | 1997/ 3 | 27524 | 38975 | 70.6 | 2.8 | 2.6 |
SUBARU | 3369 | 2659 | 126.7 | 3168 | 106.3 | 37395 | 1987/ 3 | 20519 | 24942 | 82.3 | 2.5 | 2.0 |
HONDA | 21869 | 27176 | 80.5 | 23611 | 92.6 | 60822 | 2014/ 3 | 193685 | 220542 | 87.8 | 16.3 | 18.6 |
MAZDA | 2986 | 3079 | 97.0 | 3225 | 92.6 | 15183 | 1963/10 | 24456 | 28603 | 85.5 | 2.2 | 2.4 |
NISSAN | 10510 | 3728 | 281.9 | 15791 | 66.6 | 35722 | 2014/ 3 | 88019 | 135910 | 64.8 | 7.9 | 8.5 |
TOYOTA | 2508 | 2556 | 98.1 | 2543 | 98.6 | 6067 | 2012/ 7 | 16168 | 15478 | 104.5 | 1.9 | 1.6 |
OTHERS | 5 | 4 | 125.0 | 4 | 125.0 | 40 | 56 | 71.4 | 0.0 | 0.0 | ||
Total | 133852 | 133141 | 100.5 | 142854 | 93.7 | 302345 | 2014/ 3 | 1039326 | 1188310 | 87.5 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jul. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16A | 15B | (A/B) | This month | This year | ||||||||
SUZUKI | 30720 | 30006 | 102.4 | 35452 | 86.7 | 64464 | 2005/ 3 | 236454 | 273984 | 86.3 | 29.6 | 29.1 |
DAIHATSU | 35078 | 33951 | 103.3 | 31594 | 111.0 | 72738 | 2012/ 3 | 266428 | 287293 | 92.7 | 33.7 | 32.8 |
MITSUBISHI | 2717 | 73 | 3721.9 | 3261 | 83.3 | 28615 | 1997/ 3 | 19488 | 30783 | 63.3 | 2.6 | 2.4 |
SUBARU | 1964 | 1473 | 133.3 | 1876 | 104.7 | 19878 | 1996/ 3 | 11758 | 15881 | 74.0 | 1.9 | 1.4 |
HONDA | 21611 | 26160 | 82.6 | 21204 | 101.9 | 56338 | 2014/ 3 | 182063 | 202844 | 89.8 | 20.8 | 22.4 |
MAZDA | 2186 | 2208 | 99.0 | 2402 | 91.0 | 7540 | 1990/12 | 18728 | 22521 | 83.2 | 2.1 | 2.3 |
NISSAN | 7849 | 338 | 2322.2 | 12762 | 61.5 | 32384 | 2014/ 3 | 66742 | 114083 | 58.5 | 7.6 | 8.2 |
TOYOTA | 1817 | 1812 | 100.3 | 1659 | 109.5 | 4961 | 2012/ 7 | 11562 | 10334 | 111.9 | 1.7 | 1.4 |
OTHERS | 5 | 2 | 250.0 | 2 | 250.0 | 38 | 48 | 79.2 | 0.0 | 0.0 | ||
Total | 103947 | 96023 | 108.3 | 110212 | 94.3 | 248849 | 2014/ 3 | 813261 | 957771 | 84.9 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jul. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16A | 15B | (A/B) | This month | This year | ||||||||
SUZUKI | 10960 | 13288 | 82.5 | 11503 | 95.3 | 62666 | 1989/ 3 | 80924 | 75640 | 107.0 | 36.6 | 35.8 |
DAIHATSU | 12135 | 15397 | 78.8 | 11494 | 105.6 | 53700 | 1989/ 3 | 85109 | 86887 | 98.0 | 40.6 | 37.6 |
MITSUBISHI | 995 | 1224 | 81.3 | 1208 | 82.4 | 39366 | 1989/ 3 | 8036 | 8192 | 98.1 | 3.3 | 3.6 |
SUBARU | 1405 | 1186 | 118.5 | 1292 | 108.7 | 34441 | 1987/ 3 | 8761 | 9061 | 96.7 | 4.7 | 3.9 |
HONDA | 258 | 1016 | 25.4 | 2407 | 10.7 | 28465 | 1989/ 3 | 11622 | 17698 | 65.7 | 0.9 | 5.1 |
MAZDA | 800 | 871 | 91.8 | 823 | 97.2 | 10139 | 1963/ 6 | 5728 | 6082 | 94.2 | 2.7 | 2.5 |
NISSAN | 2661 | 3390 | 78.5 | 3029 | 87.9 | 4765 | 2013/11 | 21277 | 21827 | 97.5 | 8.9 | 9.4 |
TOYOTA | 691 | 744 | 92.9 | 884 | 78.2 | 1436 | 2012/ 3 | 4606 | 5144 | 89.5 | 2.3 | 2.0 |
OTHERS | 2 | 2 | 2 | 8 | 25.0 | 0.0 | 0.0 | |||||
Total | 29905 | 37118 | 80.6 | 32642 | 91.6 | 212113 | 1989/ 3 | 226065 | 230539 | 98.1 | 100.0 | 100.0 |