統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles March 2017
Sales data of mini vehicles March 2017
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Mar. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17A | 16B | (A/B) | This month | This year | ||||||||
SUZUKI | 71215 | 53284 | 133.7 | 65093 | 109.4 | 84633 | 2005/Mar. | 165893 | 154489 | 107.4 | 30.9 | 30.3 |
DAIHATSU | 70857 | 54017 | 131.2 | 72836 | 97.3 | 90973 | 2014/Mar. | 171901 | 179589 | 95.7 | 30.7 | 31.4 |
MITSUBISHI | 9050 | 4713 | 192.0 | 9711 | 93.2 | 49969 | 1997/Mar. | 17891 | 20126 | 88.9 | 3.9 | 3.3 |
SUBARU | 4777 | 3071 | 155.6 | 4376 | 109.2 | 37395 | 1987/Mar. | 10609 | 10279 | 103.2 | 2.1 | 1.9 |
HONDA | 42895 | 32478 | 132.1 | 45324 | 94.6 | 60822 | 2014/Mar. | 104548 | 102559 | 101.9 | 18.6 | 19.1 |
MAZDA | 5208 | 3583 | 145.4 | 5142 | 101.3 | 15183 | 1963/Oct. | 11854 | 12711 | 93.3 | 2.3 | 2.2 |
NISSAN | 23549 | 19057 | 123.6 | 25342 | 92.9 | 35722 | 2014/Mar. | 56421 | 65102 | 86.7 | 10.2 | 10.3 |
TOYOTA | 3165 | 2484 | 127.4 | 3256 | 97.2 | 6067 | 2012/Jul. | 7849 | 7589 | 103.4 | 1.4 | 1.4 |
OTHERS | 4 | 3 | 133.3 | 8 | 50.0 | 9 | 21 | 42.9 | 0.0 | 0.0 | ||
Total | 230720 | 172690 | 133.6 | 231088 | 99.8 | 302345 | 2014/Mar. | 546975 | 552465 | 99.0 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Mar. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17A | 16B | (A/B) | This month | This year | ||||||||
SUZUKI | 55144 | 41472 | 133.0 | 48623 | 113.4 | 64464 | 2005/Mar. | 126843 | 118176 | 107.3 | 29.7 | 28.9 |
DAIHATSU | 54249 | 41644 | 130.3 | 56851 | 95.4 | 72738 | 2012/Mar. | 133024 | 141359 | 94.1 | 29.2 | 30.3 |
MITSUBISHI | 7307 | 3595 | 203.3 | 7858 | 93.0 | 28615 | 1997/Mar. | 14087 | 15944 | 88.4 | 3.9 | 3.2 |
SUBARU | 3234 | 2028 | 159.5 | 2530 | 127.8 | 19878 | 1996/Mar. | 7066 | 6006 | 117.6 | 1.7 | 1.6 |
HONDA | 40204 | 29769 | 135.1 | 42382 | 94.9 | 56338 | 2014/Mar. | 96483 | 94963 | 101.6 | 21.6 | 22.0 |
MAZDA | 3959 | 2796 | 141.6 | 4124 | 96.0 | 7540 | 1990/Dec. | 9077 | 10293 | 88.2 | 2.1 | 2.1 |
NISSAN | 19366 | 16393 | 118.1 | 20888 | 92.7 | 32384 | 2014/Mar. | 47425 | 54777 | 86.6 | 10.4 | 10.8 |
TOYOTA | 2256 | 1756 | 128.5 | 2410 | 93.6 | 4961 | 2012/Jul. | 5489 | 5450 | 100.7 | 1.2 | 1.2 |
OTHERS | 4 | 3 | 133.3 | 8 | 50.0 | 9 | 21 | 42.9 | 0.0 | 0.0 | ||
Total | 185723 | 139456 | 133.2 | 185674 | 100.0 | 248849 | 2014/Mar. | 439503 | 446989 | 98.3 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Mar. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17A | 16B | (A/B) | This month | This year | ||||||||
SUZUKI | 16071 | 11812 | 136.1 | 16470 | 97.6 | 62666 | 1989/Mar. | 39050 | 36313 | 107.5 | 35.7 | 36.3 |
DAIHATSU | 16608 | 12373 | 134.2 | 15985 | 103.9 | 53700 | 1989/Mar. | 38877 | 38230 | 101.7 | 36.9 | 36.2 |
MITSUBISHI | 1743 | 1118 | 155.9 | 1853 | 94.1 | 39366 | 1989/Mar. | 3804 | 4182 | 91.0 | 3.9 | 3.5 |
SUBARU | 1543 | 1043 | 147.9 | 1846 | 83.6 | 34441 | 1987/Mar. | 3543 | 4273 | 82.9 | 3.4 | 3.3 |
HONDA | 2691 | 2709 | 99.3 | 2942 | 91.5 | 28465 | 1989/Mar. | 8065 | 7596 | 106.2 | 6.0 | 7.5 |
MAZDA | 1249 | 787 | 158.7 | 1018 | 122.7 | 10139 | 1963/Jun. | 2777 | 2418 | 114.8 | 2.8 | 2.6 |
NISSAN | 4183 | 2664 | 157.0 | 4454 | 93.9 | 4765 | 2013/Nov. | 8996 | 10325 | 87.1 | 9.3 | 8.4 |
TOYOTA | 909 | 728 | 124.9 | 846 | 107.4 | 1436 | 2012/Mar. | 2360 | 2139 | 110.3 | 2.0 | 2.2 |
OTHERS | ||||||||||||
Total | 44997 | 33234 | 135.4 | 45414 | 99.1 | 212113 | 1989/Mar. | 107472 | 105476 | 101.9 | 100.0 | 100.0 |