統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles August 2024
Sales data of mini vehicles August 2024
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Aug. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24A | 23B | (A/B) | This month | This year | ||||||||
SUZUKI | 40718 | 48627 | 83.7 | 39865 | 102.1 | 84633 | 2005/Mar. | 394943 | 351210 | 112.5 | 34.0 | 39.8 |
DAIHATSU | 34867 | 40435 | 86.2 | 39988 | 87.2 | 90973 | 2014/Mar. | 192012 | 366621 | 52.4 | 29.1 | 19.4 |
MITSUBISHI | 5441 | 5701 | 95.4 | 4498 | 121.0 | 49969 | 1997/Mar. | 48493 | 33351 | 145.4 | 4.5 | 4.9 |
SUBARU | 1057 | 1232 | 85.8 | 1053 | 100.4 | 37395 | 1987/Mar. | 6433 | 11137 | 57.8 | 0.9 | 0.6 |
HONDA | 20211 | 23998 | 84.2 | 22682 | 89.1 | 60822 | 2014/Mar. | 185629 | 204877 | 90.6 | 16.9 | 18.7 |
MAZDA | 2681 | 3042 | 88.1 | 2947 | 91.0 | 15183 | 1963/Oct. | 25364 | 24233 | 104.7 | 2.2 | 2.6 |
NISSAN | 13103 | 16989 | 77.1 | 13848 | 94.6 | 35722 | 2014/Mar. | 128755 | 127056 | 101.3 | 10.9 | 13.0 |
TOYOTA | 1686 | 1933 | 87.2 | 1570 | 107.4 | 6067 | 2012/Jul. | 9793 | 19938 | 49.1 | 1.4 | 1.0 |
OTHERS | 24 | 24 | 100.0 | 25 | 96.0 | 186 | 129 | 144.2 | 0.0 | 0.0 | ||
Total | 119788 | 141981 | 84.4 | 126476 | 94.7 | 302345 | 2014/Mar. | 991608 | 1138552 | 87.1 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Aug. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24A | 23B | (A/B) | This month | This year | ||||||||
SUZUKI | 32374 | 38882 | 83.3 | 30359 | 106.6 | 64464 | 2005/Mar. | 313058 | 263886 | 118.6 | 35.5 | 40.9 |
DAIHATSU | 22111 | 26465 | 83.5 | 27302 | 81.0 | 72738 | 2012/Mar. | 113442 | 264150 | 42.9 | 24.3 | 14.8 |
MITSUBISHI | 4575 | 4821 | 94.9 | 3886 | 117.7 | 28615 | 1997/Mar. | 42205 | 27328 | 154.4 | 5.0 | 5.5 |
SUBARU | 552 | 696 | 79.3 | 584 | 94.5 | 19878 | 1996/Mar. | 3208 | 5997 | 53.5 | 0.6 | 0.4 |
HONDA | 18213 | 21248 | 85.7 | 20815 | 87.5 | 56338 | 2014/Mar. | 166123 | 184372 | 90.1 | 20.0 | 21.7 |
MAZDA | 2141 | 2534 | 84.5 | 2456 | 87.2 | 7540 | 1990/Dec. | 20922 | 19390 | 107.9 | 2.4 | 2.7 |
NISSAN | 10401 | 13561 | 76.7 | 10978 | 94.7 | 32384 | 2014/Mar. | 102543 | 101601 | 100.9 | 11.4 | 13.4 |
TOYOTA | 712 | 809 | 88.0 | 854 | 83.4 | 4961 | 2012/Jul. | 4537 | 8780 | 51.7 | 0.8 | 0.6 |
OTHERS | 5 | 5 | 100.0 | 4 | 125.0 | 42 | 41 | 102.4 | 0.0 | 0.0 | ||
Total | 91084 | 109021 | 83.5 | 97238 | 93.7 | 248849 | 2014/Mar. | 766080 | 875545 | 87.5 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Aug. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24A | 23B | (A/B) | This month | This year | ||||||||
SUZUKI | 8344 | 9745 | 85.6 | 9506 | 87.8 | 62666 | 1989/Mar. | 81885 | 87324 | 93.8 | 29.1 | 36.3 |
DAIHATSU | 12756 | 13970 | 91.3 | 12686 | 100.6 | 53700 | 1989/Mar. | 78570 | 102471 | 76.7 | 44.4 | 34.8 |
MITSUBISHI | 866 | 880 | 98.4 | 612 | 141.5 | 39366 | 1989/Mar. | 6288 | 6023 | 104.4 | 3.0 | 2.8 |
SUBARU | 505 | 536 | 94.2 | 469 | 107.7 | 34441 | 1987/Mar. | 3225 | 5140 | 62.7 | 1.8 | 1.4 |
HONDA | 1998 | 2750 | 72.7 | 1867 | 107.0 | 28465 | 1989/Mar. | 19506 | 20505 | 95.1 | 7.0 | 8.6 |
MAZDA | 540 | 508 | 106.3 | 491 | 110.0 | 10139 | 1963/Jun. | 4442 | 4843 | 91.7 | 1.9 | 2.0 |
NISSAN | 2702 | 3428 | 78.8 | 2870 | 94.1 | 5576 | 2018/Mar. | 26212 | 25455 | 103.0 | 9.4 | 11.6 |
TOYOTA | 974 | 1124 | 86.7 | 716 | 136.0 | 2177 | 2023/Mar. | 5256 | 11158 | 47.1 | 3.4 | 2.3 |
OTHERS | 19 | 19 | 100.0 | 21 | 90.5 | 144 | 88 | 163.6 | 0.1 | 0.1 | ||
Total | 28704 | 32960 | 87.1 | 29238 | 98.2 | 212113 | 1989/Mar. | 225528 | 263007 | 85.7 | 100.0 | 100.0 |