Total number of mini vehicles [(1) + (2)]
| This month  | 
Last month  | 
Comparison in %  | 
Same month last year  | 
Comparison in %  | 
Best sales record in past (year/month)  | 
Total from Jan. to Oct. | Occupation ratio | |||||
| 2014 (A)  | 
2013 (B)  | 
(A / B) | This month  | 
This year  | 
||||||||
| SUZUKI | 52803 | 62879 | 84.0 | 49415 | 106.9 | 84633 | 2005/Mar. | 576460 | 521518 | 110.5 | 33.8 | 30.4 | 
| DAIHATSU | 47897 | 61332 | 78.1 | 44973 | 106.5 | 90973 | 2014/Mar. | 575598 | 548509 | 104.9 | 30.7 | 30.4 | 
| MITSUBISHI | 4037 | 8041 | 50.2 | 6530 | 61.8 | 49969 | 1997/Mar. | 70223 | 72317 | 97.1 | 2.6 | 3.7 | 
| SUBARU | 2478 | 4414 | 56.1 | 3892 | 63.7 | 37395 | 1987/Mar. | 37759 | 47077 | 80.2 | 1.6 | 2.0 | 
| HONDA | 28728 | 36570 | 78.6 | 27327 | 105.1 | 60822 | 2014/Mar. | 348333 | 336905 | 103.4 | 18.4 | 18.4 | 
| MAZDA | 4092 | 5913 | 69.2 | 4631 | 88.4 | 15183 | 1963/Oct. | 50570 | 49777 | 101.6 | 2.6 | 2.7 | 
| NISSAN | 13489 | 21850 | 61.7 | 17068 | 79.0 | 35722 | 2014/Mar. | 208406 | 153492 | 135.8 | 8.6 | 11.0 | 
| TOYOTA | 2450 | 2436 | 100.6 | 3224 | 76.0 | 6067 | 2012/Jul. | 28426 | 33609 | 84.6 | 1.6 | 1.5 | 
| OTHERS | 20 | 11 | 181.8 | 22 | 90.9 | 110 | 71 | 154.9 | 0.0 | 0.0 | ||
| Total | 155994 | 203446 | 76.7 | 157082 | 99.3 | 302345 | 2014/Mar. | 1895885 | 1763275 | 107.5 | 100.0 | 100.0 | 
(1) Total number of mini vehicles ( Passenger vehicles )
| This month  | 
Last month  | 
Comparison in %  | 
Same month last year  | 
Comparison in %  | 
Best sales record in past (year/month)  | 
Total from Jan. to Oct. | Occupation ratio | |||||
| 2014 (A)  | 
2013 (B)  | 
(A / B) | This month  | 
This year  | 
||||||||
| SUZUKI | 40432 | 50769 | 79.6 | 36681 | 110.2 | 64464 | 2005/Mar. | 454674 | 407927 | 111.5 | 33.2 | 29.5 | 
| DAIHATSU | 34561 | 43711 | 79.1 | 32719 | 105.6 | 72738 | 2012/Mar. | 444310 | 429248 | 103.5 | 28.4 | 28.8 | 
| MITSUBISHI | 2953 | 6203 | 47.6 | 4102 | 72.0 | 28615 | 1997/Mar. | 51584 | 46336 | 111.3 | 2.4 | 3.3 | 
| SUBARU | 1379 | 2651 | 52.0 | 2620 | 52.6 | 19878 | 1996/Mar. | 24131 | 32848 | 73.5 | 1.1 | 1.6 | 
| HONDA | 26260 | 33764 | 77.8 | 24458 | 107.4 | 56338 | 2014/Mar. | 320505 | 308871 | 103.8 | 21.6 | 20.8 | 
| MAZDA | 3192 | 4930 | 64.7 | 3673 | 86.9 | 7540 | 1990/Dec. | 41234 | 39846 | 103.5 | 2.6 | 2.7 | 
| NISSAN | 11156 | 19508 | 57.2 | 15034 | 74.2 | 32384 | 2014/Mar. | 183975 | 128488 | 143.2 | 9.2 | 11.9 | 
| TOYOTA | 1693 | 1841 | 92.0 | 2265 | 74.7 | 4961 | 2012/Jul. | 20731 | 24409 | 84.9 | 1.4 | 1.3 | 
| OTHERS | 20 | 11 | 181.8 | 22 | 90.9 | 103 | 64 | 160.9 | 0.0 | 0.0 | ||
| Total | 121646 | 163388 | 74.5 | 121574 | 100.1 | 248849 | 2014/Mar. | 1541247 | 1418037 | 108.7 | 100.0 | 100.0 | 
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
| This month  | 
Last month  | 
Comparison in %  | 
Same month last year  | 
Comparison in %  | 
Best sales record in past (year/month)  | 
Total from Jan. to Oct. | Occupation ratio | |||||
| 2014 (A)  | 
2013 (B)  | 
(A / B) | This month  | 
This year  | 
||||||||
| SUZUKI | 12371 | 12110 | 102.2 | 12734 | 97.1 | 62666 | 1989/Mar. | 121786 | 113591 | 107.2 | 36.0 | 34.3 | 
| DAIHATSU | 13336 | 17621 | 75.7 | 12254 | 108.8 | 53700 | 1989/Mar. | 131288 | 119261 | 110.1 | 38.8 | 37.0 | 
| MITSUBISHI | 1084 | 1838 | 59.0 | 2428 | 44.6 | 39366 | 1989/Mar. | 18639 | 25981 | 71.7 | 3.2 | 5.3 | 
| SUBARU | 1099 | 1763 | 62.3 | 1272 | 86.4 | 34441 | 1987/Mar. | 13628 | 14229 | 95.8 | 3.2 | 3.8 | 
| HONDA | 2468 | 2806 | 88.0 | 2869 | 86.0 | 28465 | 1989/Mar. | 27828 | 28034 | 99.3 | 7.2 | 7.8 | 
| MAZDA | 900 | 983 | 91.6 | 958 | 93.9 | 10139 | 1963/Jun. | 9336 | 9931 | 94.0 | 2.6 | 2.6 | 
| NISSAN | 2333 | 2342 | 99.6 | 2034 | 114.7 | 4765 | 2013/Nov. | 24431 | 25004 | 97.7 | 6.8 | 6.9 | 
| TOYOTA | 757 | 595 | 127.2 | 959 | 78.9 | 1436 | 2012/Mar. | 7695 | 9200 | 83.6 | 2.2 | 2.2 | 
| OTHERS | 7 | 7 | 100.0 | 0.0 | 0.0 | |||||||
| Total | 34348 | 40058 | 85.7 | 35508 | 96.7 | 212113 | 1989/Mar. | 354638 | 345238 | 102.7 | 100.0 | 100.0 | 
