Total number of mini vehicles [(1) + (2)]
This month |
Last month |
Comparison in % |
Same month last year |
Comparison in % |
Best sales record in past (year/month) |
Total from Jan. to Nov. | Occupation ratio | |||||
2012 (A) |
2011 (B) |
(A / B) | This month |
This year |
||||||||
SUZUKI | 45271 | 41494 | 109.1 | 45243 | 100.1 | 84633 | 2005/Mar. | 549571 | 438237 | 125.4 | 30.2 | 29.6 |
DAIHATSU | 46898 | 44372 | 105.7 | 52361 | 89.6 | 87253 | 2012/Mar. | 632695 | 497827 | 127.1 | 31.3 | 34.1 |
MITSUBISHI | 5219 | 4744 | 110.0 | 6906 | 75.6 | 49969 | 1997/Mar. | 75132 | 85945 | 87.4 | 3.5 | 4.0 |
SUBARU | 3232 | 2610 | 123.8 | 9322 | 34.7 | 37395 | 1987/Mar. | 66767 | 76289 | 87.5 | 2.2 | 3.6 |
HONDA | 30601 | 23885 | 128.1 | 8150 | 375.5 | 39471 | 2001/Mar. | 295389 | 114486 | 258.0 | 20.4 | 15.9 |
MAZDA | 3965 | 4009 | 98.9 | 3951 | 100.4 | 15183 | 1963/Oct. | 49510 | 42557 | 116.3 | 2.6 | 2.7 |
NISSAN | 11834 | 9769 | 121.1 | 15336 | 77.2 | 24465 | 2007/Mar. | 145394 | 134399 | 108.2 | 7.9 | 7.8 |
TOYOTA | 2931 | 2903 | 101.0 | 2059 | 142.4 | 6067 | 2012/Jun. | 40857 | 4120 | 991.7 | 2.0 | 2.2 |
OTHERS | 16 | 4 | 400.0 | 3 | 533.3 | 57 | 40 | 142.5 | 0.0 | 0.0 | ||
Total | 149967 | 133790 | 112.1 | 143331 | 104.6 | 279675 | 2007/Mar. | 1855372 | 1393900 | 133.1 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month |
Last month |
Comparison in % |
Same month last year |
Comparison in % |
Best sales record in past (year/month) |
Total from Jan. to Nov. | Occupation ratio | |||||
2012 (A) |
2011 (B) |
(A / B) | This month |
This year |
||||||||
SUZUKI | 28221 | 30794 | 91.6 | 32281 | 87.4 | 64464 | 2005/Mar. | 416705 | 331179 | 125.8 | 25.5 | 28.5 |
DAIHATSU | 36048 | 34125 | 105.6 | 41065 | 87.8 | 72738 | 2012/Mar. | 514912 | 388280 | 132.6 | 32.6 | 35.3 |
MITSUBISHI | 2961 | 2392 | 123.8 | 4300 | 68.9 | 28615 | 1997/Mar. | 45156 | 52730 | 85.6 | 2.7 | 3.1 |
SUBARU | 2014 | 1425 | 141.3 | 2965 | 67.9 | 19878 | 1996/Mar. | 31144 | 31454 | 99.0 | 1.8 | 2.1 |
HONDA | 28197 | 21173 | 133.2 | 6143 | 459.0 | 32579 | 2001/Mar. | 264876 | 89734 | 295.2 | 25.5 | 18.1 |
MAZDA | 3232 | 3270 | 98.8 | 2780 | 116.3 | 7540 | 1990/Dec. | 39253 | 32910 | 119.3 | 2.9 | 2.7 |
NISSAN | 7737 | 7602 | 101.8 | 11017 | 70.2 | 20868 | 2007/Mar. | 117381 | 112858 | 104.0 | 7.0 | 8.0 |
TOYOTA | 2239 | 2086 | 107.3 | 2059 | 108.7 | 4961 | 2012/Jun. | 30549 | 4120 | 741.5 | 2.0 | 2.1 |
OTHERS | 11 | 1 | 1100.0 | 1 | 1100.0 | 19 | 17 | 111.8 | 0.0 | 0.0 | ||
Total | 110660 | 102868 | 107.6 | 102611 | 107.8 | 218911 | 2007/Mar. | 1459995 | 1043282 | 139.9 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month |
Last month |
Comparison in % |
Same month last year |
Comparison in % |
Best sales record in past (year/month) |
Total from Jan. to Nov. | Occupation ratio | |||||
2012 (A) |
2011 (B) |
(A / B) | This month |
This year |
||||||||
SUZUKI | 17050 | 10700 | 159.3 | 12962 | 131.5 | 62666 | 1989/Mar. | 132866 | 107058 | 124.1 | 43.4 | 33.6 |
DAIHATSU | 10850 | 10247 | 105.9 | 11296 | 96.1 | 53700 | 1989/Mar. | 117783 | 109547 | 107.5 | 27.6 | 29.8 |
MITSUBISHI | 2258 | 2352 | 96.0 | 2606 | 86.6 | 39366 | 1989/Mar. | 29976 | 33215 | 90.2 | 5.7 | 7.6 |
SUBARU | 1218 | 1185 | 102.8 | 6357 | 19.2 | 34441 | 1987/Mar. | 35623 | 44835 | 79.5 | 3.1 | 9.0 |
HONDA | 2404 | 2712 | 88.6 | 2007 | 119.8 | 28465 | 1989/Mar. | 30513 | 24752 | 123.3 | 6.1 | 7.7 |
MAZDA | 733 | 739 | 99.2 | 1171 | 62.6 | 10139 | 1963/Jun. | 10257 | 9647 | 106.3 | 1.9 | 2.6 |
NISSAN | 4097 | 2167 | 189.1 | 4319 | 94.9 | 4482 | 2004/Mar. | 28013 | 21541 | 130.0 | 10.4 | 7.1 |
TOYOTA | 692 | 817 | 84.7 | 1436 | 2012/Mar. | 10308 | 1.8 | 2.6 | ||||
OTHERS | 5 | 3 | 166.7 | 2 | 250.0 | 38 | 23 | 165.2 | 0.0 | 0.0 | ||
Total | 39307 | 30922 | 127.1 | 40720 | 96.5 | 212113 | 1989/Mar. | 395377 | 350618 | 112.8 | 100.0 | 100.0 |