Total number of mini vehicles [(1) + (2)]
This month |
Last month |
Comparison in % |
Same month last year |
Comparison in % |
Best sales record in past (year/month) |
Total from Jan. to Dec. | Occupation ratio | |||||
2011 (A) |
2010 (B) |
(A / B) | This month |
This year |
||||||||
SUZUKI | 37901 | 45243 | 83.8 | 33360 | 113.6 | 84633 | 2005/Mar. | 476138 | 561492 | 84.8 | 29.8 | 31.3 |
DAIHATSU | 47351 | 52361 | 90.4 | 38491 | 123.0 | 86725 | 2007/Mar. | 545178 | 602703 | 90.5 | 37.2 | 35.8 |
MITSUBISHI | 6728 | 6906 | 97.4 | 5966 | 112.8 | 49969 | 1997/Mar. | 92673 | 107992 | 85.8 | 5.3 | 6.1 |
SUBARU | 8606 | 9322 | 92.3 | 5538 | 155.4 | 37395 | 1987/Mar. | 84895 | 97558 | 87.0 | 6.8 | 5.6 |
HONDA | 10516 | 8150 | 129.0 | 12826 | 82.0 | 39471 | 2001/Mar. | 125002 | 160515 | 77.9 | 8.3 | 8.2 |
MAZDA | 2916 | 3951 | 73.8 | 2542 | 114.7 | 15183 | 1963/Oct. | 45473 | 49945 | 91.0 | 2.3 | 3.0 |
NISSAN | 11034 | 15336 | 71.9 | 9456 | 116.7 | 24465 | 2007/Mar. | 145433 | 146117 | 99.5 | 8.7 | 9.6 |
TOYOTA | * 2188 | 2059 | 106.3 | 2059 | 2011/Nov. | 6308 | 1.7 | 0.4 | ||||
OTHERS | 5 | 3 | 166.7 | 6 | 83.3 | 45 | 98 | 45.9 | 0.0 | 0.0 | ||
Total | 127245 | 143331 | 88.8 | 108185 | 117.6 | 279675 | 2007/Mar. | 1521145 | 1726420 | 88.1 | 100.0 | 100.0 |
*rec.
(1) Total number of mini vehicles ( Passenger vehicles )
This month |
Last month |
Comparison in % |
Same month last year |
Comparison in % |
Best sales record in past (year/month) |
Total from Jan. to Dec. | Occupation ratio | |||||
2011 (A) |
2010 (B) |
(A / B) | This month |
This year |
||||||||
SUZUKI | 29148 | 32281 | 90.3 | 26442 | 110.2 | 64464 | 2005/Mar. | 360327 | 425620 | 84.7 | 30.5 | 31.6 |
DAIHATSU | 38288 | 41065 | 93.2 | 29525 | 129.7 | 69887 | 2007/Mar. | 426568 | 471414 | 90.5 | 40.1 | 37.5 |
MITSUBISHI | 3776 | 4300 | 87.8 | 3651 | 103.4 | 28615 | 1997/Mar. | 56506 | 66532 | 84.9 | 4.0 | 5.0 |
SUBARU | 2262 | 2965 | 76.3 | 2311 | 97.9 | 19878 | 1996/Mar. | 33716 | 43604 | 77.3 | 2.4 | 3.0 |
HONDA | 8743 | 6143 | 142.3 | 10343 | 84.5 | 32579 | 2001/Mar. | 98477 | 114796 | 85.8 | 9.2 | 8.6 |
MAZDA | 2156 | 2780 | 77.6 | 1909 | 112.9 | 7540 | 1990/Dec. | 35066 | 38903 | 90.1 | 2.3 | 3.1 |
NISSAN | 9350 | 11017 | 84.9 | 8028 | 116.5 | 20868 | 2007/Mar. | 122208 | 123730 | 98.8 | 9.8 | 10.7 |
TOYOTA | 1746 | 2059 | 84.8 | 2059 | 2011/Nov. | 5866 | 1.8 | 0.5 | ||||
OTHERS | 1 | 1 | 100.0 | 4 | 25.0 | 18 | 66 | 27.3 | 0.0 | 0.0 | ||
Total | 95470 | 102611 | 93.0 | 82213 | 116.1 | 218911 | 2007/Mar. | 1138752 | 1284665 | 88.6 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month |
Last month |
Comparison in % |
Same month last year |
Comparison in % |
Best sales record in past (year/month) |
Total from Jan. to Dec. | Occupation ratio | |||||
2011 (A) |
2010 (B) |
(A / B) | This month |
This year |
||||||||
SUZUKI | 8753 | 12962 | 67.5 | 6918 | 126.5 | 62666 | 1989/Mar. | 115811 | 135872 | 85.2 | 27.5 | 30.3 |
DAIHATSU | 9063 | 11296 | 80.2 | 8966 | 101.1 | 53700 | 1989/Mar. | 118610 | 131289 | 90.3 | 28.5 | 31.0 |
MITSUBISHI | 2952 | 2606 | 113.3 | 2315 | 127.5 | 39366 | 1989/Mar. | 36167 | 41460 | 87.2 | 9.3 | 9.5 |
SUBARU | 6344 | 6357 | 99.8 | 3227 | 196.6 | 34441 | 1987/Mar. | 51179 | 53954 | 94.9 | 20.0 | 13.4 |
HONDA | 1773 | 2007 | 88.3 | 2483 | 71.4 | 28465 | 1989/Mar. | 26525 | 45719 | 58.0 | 5.6 | 6.9 |
MAZDA | 760 | 1171 | 64.9 | 633 | 120.1 | 10139 | 1963/Jun. | 10407 | 11042 | 94.2 | 2.4 | 2.7 |
NISSAN | 1684 | 4319 | 39.0 | 1428 | 117.9 | 4482 | 2004/Mar. | 23225 | 22387 | 103.7 | 5.3 | 6.1 |
TOYOTA | 442 | 0.0 | 442 | 1.4 | 0.1 | |||||||
OTHERS | 4 | 2 | 200.0 | 2 | 200.0 | 27 | 32 | 84.4 | 0.0 | 0.0 | ||
Total | 31775 | 40720 | 78.0 | 25972 | 122.3 | 212113 | 1989/Mar. | 382393 | 441755 | 86.6 | 100.0 | 100.0 |