STATISTICS

Sales data of mini vehicles
August, 2001

It is also available to use Microsoft Excel File for your convenience ----- 0108kaku4-e.xls (20KB)
Total number of mini vehicles [(1) + (2)]


This month Last month Comparison in % Same month last year Comparison in % Best sales record in past (year/month) Total from Jan. to Aug. Occupation ratio
2001 (A) 2000 (B) (A/B) This month This year
SUZUKI 38612 50188 76.9 39721 97.2 73447 01/Mar. 388319 390986 99.3 34.3 31.2
DAIHATSU 32921 45505 72.3 32749 100.5 70234 01/Mar. 354293 357974 99.0 29.3 28.5
MITSUBISHI 12748 21821 58.4 14675 86.9 49969 97/Mar. 160516 185638 86.5 11.3 12.9
SUBARU 8443 17862 47.3 9417 89.7 37395 87/Mar. 116414 112977 103.0 7.5 9.3
HONDA 16203 20340 79.7 19493 83.1 39471 01/Mar. 193694 197175 98.2 14.4 15.6
MAZDA 2786 3010 92.6 2789 99.9 15183 63/Oct. 26868 29148 92.2 2.5 2.2
OTHERS 791 1028 76.9 855 92.5

5112 5711 89.5 0.7 0.4
Total 112504 159754 70.4 119699 94.0 255135 00/Mar. 1245216 1279609 97.3 100.0 100.0

(1) Total number of mini vehicles ( Passenger vehicles )


This month Last month Comparison in % Same month last year Comparison in % Best sales record in past (year/month) Total from Jan. to Aug. Occupation ratio
2001 (A) 2000 (B) (A/B) This month This year
SUZUKI 26995 35043 77.0 27758 97.3 51734 01/Mar. 268155 268998 99.7 34.9 31.4
DAIHATSU 23631 32919 71.8 22954 102.9 51610 01/Mar. 253948 256034 99.2 30.5 29.7
MITSUBISHI 6973 12560 55.5 8414 82.9 28615 97/Mar. 93119 110367 84.4 9.0 10.9
SUBARU 4363 9387 46.5 4881 89.4 19878 96/Mar. 62456 61580 101.4 5.6 7.3
HONDA 13239 16083 82.3 16164 81.9 32579 01/Mar. 156040 159296 98.0 17.1 18.2
MAZDA 2213 2318 95.5 2170 102.0 7540 90/Dec. 21365 23149 92.3 2.9 2.5
OTHERS 30 24 125.0 29 103.4

267 286 93.4 0.0 0.0
Total 77444 108334 71.5 82370 94.0 177075 00/Mar. 855350 879710 97.2 100.0 100.0

(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )


This month Last month Comparison in % Same month last year Comparison in % Best sales record in past (year/month) Total from Jan. to Aug. Occupation ratio
2001 (A) 2000 (B) (A/B) This month This year
SUZUKI 11617 15145 76.7 11963 97.1 62666 89/Mar. 120164 121988 98.5 33.1 30.8
DAIHATSU 9290 12586 73.8 9795 94.8 53700 89/Mar. 100345 101940 98.4 26.5 25.7
MITSUBISHI 5775 9261 62.4 6261 92.2 39366 89/Mar. 67397 75271 89.5 16.5 17.3
SUBARU 4080 8475 48.1 4536 89.9 34441 87/Mar. 53958 51397 105.0 11.6 13.8
HONDA 2964 4257 69.6 3329 89.0 28465 89/Mar. 37654 37879 99.4 8.5 9.7
MAZDA 573 692 82.8 619 92.6 10139 63/Jun. 5503 5999 91.7 1.6 1.4
OTHERS 761 1004 75.8 826 92.1

4845 5425 89.3 2.2 1.2
Total 35060 51420 68.2 37329 93.9 212113 89/Mar. 389866 399899 97.5 100.0 100.0

[INDEX Sales data of mini vehicles]


JAPAN MINI VEHICLES ASSOCIATION