統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles June 2023
Sales data of mini vehicles June 2023
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jun. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23A | 22B | (A/B) | This month | This year | ||||||||
SUZUKI | 44329 | 37714 | 117.5 | 41406 | 107.1 | 84633 | 2005/Mar. | 265953 | 242787 | 109.5 | 33.3 | 30.0 |
DAIHATSU | 41077 | 40185 | 102.2 | 39023 | 105.3 | 90973 | 2014/Mar. | 295640 | 251826 | 117.4 | 30.9 | 33.4 |
MITSUBISHI | 4573 | 3551 | 128.8 | 3528 | 129.6 | 49969 | 1997/Mar. | 24381 | 19828 | 123.0 | 3.4 | 2.8 |
SUBARU | 1269 | 1391 | 91.2 | 1533 | 82.8 | 37395 | 1987/Mar. | 9191 | 9661 | 95.1 | 1.0 | 1.0 |
HONDA | 22166 | 19414 | 114.2 | 24916 | 89.0 | 60822 | 2014/Mar. | 158109 | 157342 | 100.5 | 16.7 | 17.8 |
MAZDA | 2804 | 2799 | 100.2 | 2315 | 121.1 | 15183 | 1963/Oct. | 17979 | 15002 | 119.8 | 2.1 | 2.0 |
NISSAN | 14073 | 11990 | 117.4 | 14531 | 96.8 | 35722 | 2014/Mar. | 97888 | 87430 | 112.0 | 10.6 | 11.0 |
TOYOTA | 2617 | 3013 | 86.9 | 3112 | 84.1 | 6067 | 2012/Jul. | 17050 | 16525 | 103.2 | 2.0 | 1.9 |
OTHERS | 17 | 11 | 154.5 | 2 | 850.0 | 74 | 17 | 435.3 | 0.0 | 0.0 | ||
Total | 132925 | 120068 | 110.7 | 130366 | 102.0 | 302345 | 2014/Mar. | 886265 | 800418 | 110.7 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jun. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23A | 22B | (A/B) | This month | This year | ||||||||
SUZUKI | 32873 | 28400 | 115.8 | 31183 | 105.4 | 64464 | 2005/Mar. | 199267 | 184199 | 108.2 | 31.2 | 29.3 |
DAIHATSU | 33308 | 29576 | 112.6 | 25678 | 129.7 | 72738 | 2012/Mar. | 213242 | 166284 | 128.2 | 31.6 | 31.4 |
MITSUBISHI | 3875 | 3022 | 128.2 | 2865 | 135.3 | 28615 | 1997/Mar. | 19667 | 15489 | 127.0 | 3.7 | 2.9 |
SUBARU | 781 | 734 | 106.4 | 809 | 96.5 | 19878 | 1996/Mar. | 4986 | 5122 | 97.3 | 0.7 | 0.7 |
HONDA | 19851 | 17504 | 113.4 | 22041 | 90.1 | 56338 | 2014/Mar. | 141743 | 139646 | 101.5 | 18.9 | 20.9 |
MAZDA | 2112 | 2262 | 93.4 | 1842 | 114.7 | 7540 | 1990/Dec. | 14245 | 11681 | 122.0 | 2.0 | 2.1 |
NISSAN | 10920 | 9285 | 117.6 | 11712 | 93.2 | 32384 | 2014/Mar. | 78571 | 68950 | 114.0 | 10.4 | 11.6 |
TOYOTA | 1540 | 1447 | 106.4 | 2265 | 68.0 | 4961 | 2012/Jul. | 7212 | 10730 | 67.2 | 1.5 | 1.1 |
OTHERS | 13 | 8 | 162.5 | 2 | 650.0 | 34 | 17 | 200.0 | 0.0 | 0.0 | ||
Total | 105273 | 92238 | 114.1 | 98397 | 107.0 | 248849 | 2014/Mar. | 678967 | 602118 | 112.8 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jun. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23A | 22B | (A/B) | This month | This year | ||||||||
SUZUKI | 11456 | 9314 | 123.0 | 10223 | 112.1 | 62666 | 1989/Mar. | 66686 | 58588 | 113.8 | 41.4 | 32.2 |
DAIHATSU | 7769 | 10609 | 73.2 | 13345 | 58.2 | 53700 | 1989/Mar. | 82398 | 85542 | 96.3 | 28.1 | 39.7 |
MITSUBISHI | 698 | 529 | 131.9 | 663 | 105.3 | 39366 | 1989/Mar. | 4714 | 4339 | 108.6 | 2.5 | 2.3 |
SUBARU | 488 | 657 | 74.3 | 724 | 67.4 | 34441 | 1987/Mar. | 4205 | 4539 | 92.6 | 1.8 | 2.0 |
HONDA | 2315 | 1910 | 121.2 | 2875 | 80.5 | 28465 | 1989/Mar. | 16366 | 17696 | 92.5 | 8.4 | 7.9 |
MAZDA | 692 | 537 | 128.9 | 473 | 146.3 | 10139 | 1963/Jun. | 3734 | 3321 | 112.4 | 2.5 | 1.8 |
NISSAN | 3153 | 2705 | 116.6 | 2819 | 111.8 | 5576 | 2018/Mar. | 19317 | 18480 | 104.5 | 11.4 | 9.3 |
TOYOTA | 1077 | 1566 | 68.8 | 847 | 127.2 | 2177 | 2023/Mar. | 9838 | 5795 | 169.8 | 3.9 | 4.7 |
OTHERS | 4 | 3 | 133.3 | 40 | 0.0 | 0.0 | ||||||
Total | 27652 | 27830 | 99.4 | 31969 | 86.5 | 212113 | 1989/Mar. | 207298 | 198300 | 104.5 | 100.0 | 100.0 |