統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles December 2021
Sales data of mini vehicles December 2021
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Dec. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21A | 20B | (A/B) | This month | This year | ||||||||
SUZUKI | 38327 | 42331 | 90.5 | 42090 | 91.1 | 84633 | 2005/Mar. | 509169 | 523604 | 97.2 | 32.6 | 30.8 |
DAIHATSU | 44863 | 44238 | 101.4 | 45002 | 99.7 | 90973 | 2014/Mar. | 532702 | 536292 | 99.3 | 38.1 | 32.2 |
MITSUBISHI | 1750 | 2524 | 69.3 | 2979 | 58.7 | 49969 | 1997/Mar. | 43144 | 42736 | 101.0 | 1.5 | 2.6 |
SUBARU | 847 | 1086 | 78.0 | 1289 | 65.7 | 37395 | 1987/Mar. | 18198 | 20767 | 87.6 | 0.7 | 1.1 |
HONDA | 21893 | 23021 | 95.1 | 24457 | 89.5 | 60822 | 2014/Mar. | 305397 | 325332 | 93.9 | 18.6 | 18.5 |
MAZDA | 1874 | 2799 | 67.0 | 2431 | 77.1 | 15183 | 1963/Oct. | 31060 | 35641 | 87.1 | 1.6 | 1.9 |
NISSAN | 6105 | 14384 | 42.4 | 15244 | 40.0 | 35722 | 2014/Mar. | 177380 | 202255 | 87.7 | 5.2 | 10.7 |
TOYOTA | 1996 | 2794 | 71.4 | 2639 | 75.6 | 6067 | 2012/Jul. | 35420 | 31373 | 112.9 | 1.7 | 2.1 |
OTHERS | 5 | 2 | 250.0 | 12 | 41.7 | 52 | 88 | 59.1 | 0.0 | 0.0 | ||
Total | 117660 | 133179 | 88.3 | 136143 | 86.4 | 302345 | 2014/Mar. | 1652522 | 1718088 | 96.2 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Dec. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21A | 20B | (A/B) | This month | This year | ||||||||
SUZUKI | 27916 | 33110 | 84.3 | 32279 | 86.5 | 64464 | 2005/Mar. | 397731 | 403480 | 98.6 | 31.4 | 31.2 |
DAIHATSU | 33798 | 30982 | 109.1 | 32963 | 102.5 | 72738 | 2012/Mar. | 380578 | 394893 | 96.4 | 38.0 | 29.8 |
MITSUBISHI | 1218 | 1939 | 62.8 | 2380 | 51.2 | 28615 | 1997/Mar. | 34564 | 33746 | 102.4 | 1.4 | 2.7 |
SUBARU | 640 | 575 | 111.3 | 712 | 89.9 | 19878 | 1996/Mar. | 10104 | 12320 | 82.0 | 0.7 | 0.8 |
HONDA | 18615 | 20840 | 89.3 | 19845 | 93.8 | 56338 | 2014/Mar. | 264803 | 274439 | 96.5 | 21.0 | 20.8 |
MAZDA | 1361 | 2141 | 63.6 | 1987 | 68.5 | 7540 | 1990/Dec. | 24522 | 28581 | 85.8 | 1.5 | 1.9 |
NISSAN | 3596 | 11635 | 30.9 | 12625 | 28.5 | 32384 | 2014/Mar. | 142667 | 163918 | 87.0 | 4.0 | 11.2 |
TOYOTA | 1694 | 1719 | 98.5 | 1701 | 99.6 | 4961 | 2012/Jul. | 20819 | 19687 | 105.7 | 1.9 | 1.6 |
OTHERS | 4 | 1 | 400.0 | 12 | 33.3 | 48 | 85 | 56.5 | 0.0 | 0.0 | ||
Total | 88842 | 102942 | 86.3 | 104504 | 85.0 | 248849 | 2014/Mar. | 1275836 | 1331149 | 95.8 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Dec. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21A | 20B | (A/B) | This month | This year | ||||||||
SUZUKI | 10411 | 9221 | 112.9 | 9811 | 106.1 | 62666 | 1989/Mar. | 111438 | 120124 | 92.8 | 36.1 | 29.6 |
DAIHATSU | 11065 | 13256 | 83.5 | 12039 | 91.9 | 53700 | 1989/Mar. | 152124 | 141399 | 107.6 | 38.4 | 40.4 |
MITSUBISHI | 532 | 585 | 90.9 | 599 | 88.8 | 39366 | 1989/Mar. | 8580 | 8990 | 95.4 | 1.8 | 2.3 |
SUBARU | 207 | 511 | 40.5 | 577 | 35.9 | 34441 | 1987/Mar. | 8094 | 8447 | 95.8 | 0.7 | 2.1 |
HONDA | 3278 | 2181 | 150.3 | 4612 | 71.1 | 28465 | 1989/Mar. | 40594 | 50893 | 79.8 | 11.4 | 10.8 |
MAZDA | 513 | 658 | 78.0 | 444 | 115.5 | 10139 | 1963/Jun. | 6538 | 7060 | 92.6 | 1.8 | 1.7 |
NISSAN | 2509 | 2749 | 91.3 | 2619 | 95.8 | 5576 | 2018/Mar. | 34713 | 38337 | 90.5 | 8.7 | 9.2 |
TOYOTA | 302 | 1075 | 28.1 | 938 | 32.2 | 1933 | 2021/Apr. | 14601 | 11686 | 124.9 | 1.0 | 3.9 |
OTHERS | 1 | 1 | 100.0 | 4 | 3 | 133.3 | 0.0 | 0.0 | ||||
Total | 28818 | 30237 | 95.3 | 31639 | 91.1 | 212113 | 1989/Mar. | 376686 | 386939 | 97.4 | 100.0 | 100.0 |