統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles February 2021
Sales data of mini vehicles February 2021
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Feb. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21A | 20B | (A/B) | This month | This year | ||||||||
SUZUKI | 52654 | 45753 | 115.1 | 47428 | 111.0 | 84633 | 2005/Mar. | 98407 | 88999 | 110.6 | 31.0 | 31.0 |
DAIHATSU | 51531 | 46199 | 111.5 | 48856 | 105.5 | 90973 | 2014/Mar. | 97730 | 91202 | 107.2 | 30.3 | 30.8 |
MITSUBISHI | 5060 | 3372 | 150.1 | 4341 | 116.6 | 49969 | 1997/Mar. | 8432 | 7979 | 105.7 | 3.0 | 2.7 |
SUBARU | 2264 | 1472 | 153.8 | 1933 | 117.1 | 37395 | 1987/Mar. | 3736 | 3754 | 99.5 | 1.3 | 1.2 |
HONDA | 30343 | 27853 | 108.9 | 34879 | 87.0 | 60822 | 2014/Mar. | 58196 | 61888 | 94.0 | 17.9 | 18.3 |
MAZDA | 3349 | 3074 | 108.9 | 2909 | 115.1 | 15183 | 1963/Oct. | 6423 | 5346 | 120.1 | 2.0 | 2.0 |
NISSAN | 21857 | 17784 | 122.9 | 19354 | 112.9 | 35722 | 2014/Mar. | 39641 | 37095 | 106.9 | 12.9 | 12.5 |
TOYOTA | 2866 | 2331 | 123.0 | 2178 | 131.6 | 6067 | 2012/Jul. | 5197 | 4249 | 122.3 | 1.7 | 1.6 |
OTHERS | 2 | 12 | 16.7 | 5 | 40.0 | 14 | 10 | 140.0 | 0.0 | 0.0 | ||
Total | 169926 | 147850 | 114.9 | 161883 | 105.0 | 302345 | 2014/Mar. | 317776 | 300522 | 105.7 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Feb. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21A | 20B | (A/B) | This month | This year | ||||||||
SUZUKI | 41876 | 35988 | 116.4 | 36533 | 114.6 | 64464 | 2005/Mar. | 77864 | 68348 | 113.9 | 31.0 | 31.0 |
DAIHATSU | 39061 | 34976 | 111.7 | 37579 | 103.9 | 72738 | 2012/Mar. | 74037 | 69228 | 106.9 | 28.9 | 29.5 |
MITSUBISHI | 4018 | 2628 | 152.9 | 3421 | 117.5 | 28615 | 1997/Mar. | 6646 | 6340 | 104.8 | 3.0 | 2.6 |
SUBARU | 1472 | 875 | 168.2 | 1182 | 124.5 | 19878 | 1996/Mar. | 2347 | 2299 | 102.1 | 1.1 | 0.9 |
HONDA | 25925 | 23350 | 111.0 | 30724 | 84.4 | 56338 | 2014/Mar. | 49275 | 53744 | 91.7 | 19.2 | 19.6 |
MAZDA | 2676 | 2481 | 107.9 | 2256 | 118.6 | 7540 | 1990/Dec. | 5157 | 4101 | 125.7 | 2.0 | 2.1 |
NISSAN | 18163 | 14574 | 124.6 | 15950 | 113.9 | 32384 | 2014/Mar. | 32737 | 30649 | 106.8 | 13.5 | 13.0 |
TOYOTA | 1744 | 1383 | 126.1 | 1247 | 139.9 | 4961 | 2012/Jul. | 3127 | 2552 | 122.5 | 1.3 | 1.2 |
OTHERS | 2 | 12 | 16.7 | 5 | 40.0 | 14 | 10 | 140.0 | 0.0 | 0.0 | ||
Total | 134937 | 116267 | 116.1 | 128897 | 104.7 | 248849 | 2014/Mar. | 251204 | 237271 | 105.9 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Feb. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21A | 20B | (A/B) | This month | This year | ||||||||
SUZUKI | 10778 | 9765 | 110.4 | 10895 | 98.9 | 62666 | 1989/Mar. | 20543 | 20651 | 99.5 | 30.8 | 30.9 |
DAIHATSU | 12470 | 11223 | 111.1 | 11277 | 110.6 | 53700 | 1989/Mar. | 23693 | 21974 | 107.8 | 35.6 | 35.6 |
MITSUBISHI | 1042 | 744 | 140.1 | 920 | 113.3 | 39366 | 1989/Mar. | 1786 | 1639 | 109.0 | 3.0 | 2.7 |
SUBARU | 792 | 597 | 132.7 | 751 | 105.5 | 34441 | 1987/Mar. | 1389 | 1455 | 95.5 | 2.3 | 2.1 |
HONDA | 4418 | 4503 | 98.1 | 4155 | 106.3 | 28465 | 1989/Mar. | 8921 | 8144 | 109.5 | 12.6 | 13.4 |
MAZDA | 673 | 593 | 113.5 | 653 | 103.1 | 10139 | 1963/Jun. | 1266 | 1245 | 101.7 | 1.9 | 1.9 |
NISSAN | 3694 | 3210 | 115.1 | 3404 | 108.5 | 5576 | 2018/Mar. | 6904 | 6446 | 107.1 | 10.6 | 10.4 |
TOYOTA | 1122 | 948 | 118.4 | 931 | 120.5 | 1436 | 2012/Mar. | 2070 | 1697 | 122.0 | 3.2 | 3.1 |
OTHERS | ||||||||||||
Total | 34989 | 31583 | 110.8 | 32986 | 106.1 | 212113 | 1989/Mar. | 66572 | 63251 | 105.3 | 100.0 | 100.0 |