統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles April 2020
Sales data of mini vehicles April 2020
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Apr. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20A | 19B | (A/B) | This month | This year | ||||||||
SUZUKI | 25910 | 63968 | 40.5 | 46954 | 55.2 | 84633 | 2005/Mar. | 178877 | 219463 | 81.5 | 26.4 | 29.6 |
DAIHATSU | 33185 | 60637 | 54.7 | 47272 | 70.2 | 90973 | 2014/Mar. | 185024 | 225989 | 81.9 | 33.8 | 30.6 |
MITSUBISHI | 1773 | 8028 | 22.1 | 3611 | 49.1 | 49969 | 1997/Mar. | 17780 | 22654 | 78.5 | 1.8 | 2.9 |
SUBARU | 1639 | 2462 | 66.6 | 1806 | 90.8 | 37395 | 1987/Mar. | 7855 | 9195 | 85.4 | 1.7 | 1.3 |
HONDA | 22659 | 38145 | 59.4 | 29843 | 75.9 | 60822 | 2014/Mar. | 122692 | 137307 | 89.4 | 23.1 | 20.3 |
MAZDA | 1966 | 6154 | 31.9 | 2839 | 69.2 | 15183 | 1963/Oct. | 13466 | 14115 | 95.4 | 2.0 | 2.2 |
NISSAN | 8523 | 24009 | 35.5 | 11944 | 71.4 | 35722 | 2014/Mar. | 69627 | 67745 | 102.8 | 8.7 | 11.5 |
TOYOTA | 2597 | 3072 | 84.5 | 3452 | 75.2 | 6067 | 2012/Jul. | 9918 | 12616 | 78.6 | 2.6 | 1.6 |
OTHERS | 3 | 8 | 37.5 | 12 | 25.0 | 21 | 33 | 63.6 | 0.0 | 0.0 | ||
Total | 98255 | 206483 | 47.6 | 147733 | 66.5 | 302345 | 2014/Mar. | 605260 | 709117 | 85.4 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Apr. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20A | 19B | (A/B) | This month | This year | ||||||||
SUZUKI | 19756 | 49389 | 40.0 | 36325 | 54.4 | 64464 | 2005/Mar. | 137493 | 169382 | 81.2 | 26.5 | 28.9 |
DAIHATSU | 23698 | 46149 | 51.4 | 35356 | 67.0 | 72738 | 2012/Mar. | 139075 | 174764 | 79.6 | 31.8 | 29.3 |
MITSUBISHI | 1327 | 6713 | 19.8 | 3082 | 43.1 | 28615 | 1997/Mar. | 14380 | 18877 | 76.2 | 1.8 | 3.0 |
SUBARU | 991 | 1513 | 65.5 | 1033 | 95.9 | 19878 | 1996/Mar. | 4803 | 5441 | 88.3 | 1.3 | 1.0 |
HONDA | 19003 | 32815 | 57.9 | 25149 | 75.6 | 56338 | 2014/Mar. | 105562 | 112273 | 94.0 | 25.5 | 22.2 |
MAZDA | 1603 | 5027 | 31.9 | 2259 | 71.0 | 7540 | 1990/Dec. | 10731 | 11360 | 94.5 | 2.2 | 2.3 |
NISSAN | 6509 | 19713 | 33.0 | 9795 | 66.5 | 32384 | 2014/Mar. | 56871 | 54979 | 103.4 | 8.7 | 12.0 |
TOYOTA | 1668 | 2015 | 82.8 | 2353 | 70.9 | 4961 | 2012/Jul. | 6235 | 8591 | 72.6 | 2.2 | 1.3 |
OTHERS | 2 | 8 | 25.0 | 11 | 18.2 | 20 | 32 | 62.5 | 0.0 | 0.0 | ||
Total | 74557 | 163342 | 45.6 | 115363 | 64.6 | 248849 | 2014/Mar. | 475170 | 555699 | 85.5 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Apr. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20A | 19B | (A/B) | This month | This year | ||||||||
SUZUKI | 6154 | 14579 | 42.2 | 10629 | 57.9 | 62666 | 1989/Mar. | 41384 | 50081 | 82.6 | 26.0 | 31.8 |
DAIHATSU | 9487 | 14488 | 65.5 | 11916 | 79.6 | 53700 | 1989/Mar. | 45949 | 51225 | 89.7 | 40.0 | 35.3 |
MITSUBISHI | 446 | 1315 | 33.9 | 529 | 84.3 | 39366 | 1989/Mar. | 3400 | 3777 | 90.0 | 1.9 | 2.6 |
SUBARU | 648 | 949 | 68.3 | 773 | 83.8 | 34441 | 1987/Mar. | 3052 | 3754 | 81.3 | 2.7 | 2.3 |
HONDA | 3656 | 5330 | 68.6 | 4694 | 77.9 | 28465 | 1989/Mar. | 17130 | 25034 | 68.4 | 15.4 | 13.2 |
MAZDA | 363 | 1127 | 32.2 | 580 | 62.6 | 10139 | 1963/Jun. | 2735 | 2755 | 99.3 | 1.5 | 2.1 |
NISSAN | 2014 | 4296 | 46.9 | 2149 | 93.7 | 5576 | 2018/Mar. | 12756 | 12766 | 99.9 | 8.5 | 9.8 |
TOYOTA | 929 | 1057 | 87.9 | 1099 | 84.5 | 1436 | 2012/Mar. | 3683 | 4025 | 91.5 | 3.9 | 2.8 |
OTHERS | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0.0 | 0.0 | ||||
Total | 23698 | 43141 | 54.9 | 32370 | 73.2 | 212113 | 1989/Mar. | 130090 | 153418 | 84.8 | 100.0 | 100.0 |