統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles November 2019
Sales data of mini vehicles November 2019
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Nov. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19A | 18B | (A/B) | This month | This year | ||||||||
SUZUKI | 46864 | 42446 | 110.4 | 49781 | 94.1 | 84633 | 2005/Mar. | 534685 | 544891 | 98.1 | 31.9 | 29.8 |
DAIHATSU | 49359 | 38792 | 127.2 | 51931 | 95.0 | 90973 | 2014/Mar. | 579874 | 566744 | 102.3 | 33.6 | 32.4 |
MITSUBISHI | 3475 | 2715 | 128.0 | 4658 | 74.6 | 49969 | 1997/Mar. | 53973 | 53978 | 100.0 | 2.4 | 3.0 |
SUBARU | 1692 | 1580 | 107.1 | 2176 | 77.8 | 37395 | 1987/Mar. | 24695 | 27371 | 90.2 | 1.2 | 1.4 |
HONDA | 24227 | 20249 | 119.6 | 31837 | 76.1 | 60822 | 2014/Mar. | 343284 | 342925 | 100.1 | 16.5 | 19.2 |
MAZDA | 2383 | 2135 | 111.6 | 2891 | 82.4 | 15183 | 1963/Oct. | 34676 | 39583 | 87.6 | 1.6 | 1.9 |
NISSAN | 16246 | 12065 | 134.7 | 16029 | 101.4 | 35722 | 2014/Mar. | 187055 | 176970 | 105.7 | 11.1 | 10.4 |
TOYOTA | 2762 | 2308 | 119.7 | 3043 | 90.8 | 6067 | 2012/Jul. | 34105 | 34939 | 97.6 | 1.9 | 1.9 |
OTHERS | 6 | 4 | 150.0 | 3 | 200.0 | 75 | 77 | 97.4 | 0.0 | 0.0 | ||
Total | 147014 | 122294 | 120.2 | 162349 | 90.6 | 302345 | 2014/Mar. | 1792422 | 1787478 | 100.3 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Nov. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19A | 18B | (A/B) | This month | This year | ||||||||
SUZUKI | 32603 | 32732 | 99.6 | 32730 | 99.6 | 64464 | 2005/Mar. | 403314 | 409566 | 98.5 | 29.7 | 29.0 |
DAIHATSU | 37416 | 29554 | 126.6 | 37818 | 98.9 | 72738 | 2012/Mar. | 439411 | 427328 | 102.8 | 34.0 | 31.6 |
MITSUBISHI | 2534 | 2025 | 125.1 | 3612 | 70.2 | 28615 | 1997/Mar. | 43613 | 43062 | 101.3 | 2.3 | 3.1 |
SUBARU | 1001 | 1129 | 88.7 | 1360 | 73.6 | 19878 | 1996/Mar. | 15030 | 17157 | 87.6 | 0.9 | 1.1 |
HONDA | 20133 | 16950 | 118.8 | 24897 | 80.9 | 56338 | 2014/Mar. | 286142 | 303780 | 94.2 | 18.3 | 20.6 |
MAZDA | 1815 | 1628 | 111.5 | 2215 | 81.9 | 7540 | 1990/Dec. | 27514 | 30957 | 88.9 | 1.7 | 2.0 |
NISSAN | 12526 | 9631 | 130.1 | 11778 | 106.4 | 32384 | 2014/Mar. | 151458 | 135390 | 111.9 | 11.4 | 10.9 |
TOYOTA | 1888 | 1594 | 118.4 | 2076 | 90.9 | 4961 | 2012/Jul. | 23138 | 23880 | 96.9 | 1.7 | 1.7 |
OTHERS | 5 | 4 | 125.0 | 2 | 250.0 | 72 | 68 | 105.9 | 0.0 | 0.0 | ||
Total | 109921 | 95247 | 115.4 | 116488 | 94.4 | 248849 | 2014/Mar. | 1389692 | 1391188 | 99.9 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Nov. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19A | 18B | (A/B) | This month | This year | ||||||||
SUZUKI | 17051 | 11785 | 144.7 | 15474 | 110.2 | 62666 | 1989/Mar. | 135325 | 135473 | 99.9 | 37.2 | 34.1 |
DAIHATSU | 14113 | 12925 | 109.2 | 13777 | 102.4 | 53700 | 1989/Mar. | 139416 | 130709 | 106.7 | 30.8 | 35.2 |
MITSUBISHI | 1046 | 811 | 129.0 | 1015 | 103.1 | 39366 | 1989/Mar. | 10916 | 11433 | 95.5 | 2.3 | 2.8 |
SUBARU | 816 | 925 | 88.2 | 497 | 164.2 | 34441 | 1987/Mar. | 10214 | 10730 | 95.2 | 1.8 | 2.6 |
HONDA | 6940 | 6917 | 100.3 | 2016 | 344.2 | 28465 | 1989/Mar. | 39145 | 26248 | 149.1 | 15.1 | 9.9 |
MAZDA | 676 | 765 | 88.4 | 763 | 88.6 | 10139 | 1963/Jun. | 8626 | 9178 | 94.0 | 1.5 | 2.2 |
NISSAN | 4251 | 2682 | 158.5 | 4933 | 86.2 | 5576 | 2018/Mar. | 41580 | 38248 | 108.7 | 9.3 | 10.5 |
TOYOTA | 967 | 925 | 104.5 | 445 | 217.3 | 1436 | 2012/Mar. | 11059 | 7977 | 138.6 | 2.1 | 2.8 |
OTHERS | 1 | 2 | 50.0 | 9 | 6 | 150.0 | 0.0 | 0.0 | ||||
Total | 45861 | 37737 | 121.5 | 38920 | 117.8 | 212113 | 1989/Mar. | 396290 | 370002 | 107.1 | 100.0 | 100.0 |