統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles September 2018
Sales data of mini vehicles September 2018
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Sep. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18A | 17B | (A/B) | This month | This year | ||||||||
SUZUKI | 53656 | 41183 | 130.3 | 50776 | 105.7 | 84633 | 2005/Mar. | 449880 | 431960 | 104.1 | 30.3 | 30.7 |
DAIHATSU | 50752 | 40923 | 124.0 | 50716 | 100.1 | 90973 | 2014/Mar. | 462171 | 461236 | 100.2 | 28.7 | 31.5 |
MITSUBISHI | 6329 | 3599 | 175.9 | 6787 | 93.3 | 49969 | 1997/Mar. | 45577 | 43604 | 104.5 | 3.6 | 3.1 |
SUBARU | 2881 | 1702 | 169.3 | 3209 | 89.8 | 37395 | 1987/Mar. | 22870 | 26419 | 86.6 | 1.6 | 1.6 |
HONDA | 37048 | 24306 | 152.4 | 38591 | 96.0 | 60822 | 2014/Mar. | 278145 | 256749 | 108.3 | 20.9 | 19.0 |
MAZDA | 3929 | 3539 | 111.0 | 4165 | 94.3 | 15183 | 1963/Oct. | 33684 | 31638 | 106.5 | 2.2 | 2.3 |
NISSAN | 19157 | 12794 | 149.7 | 20000 | 95.8 | 35722 | 2014/Mar. | 146567 | 146761 | 99.9 | 10.8 | 10.0 |
TOYOTA | 3289 | 2810 | 117.0 | 2760 | 119.2 | 6067 | 2012/Jul. | 28728 | 23409 | 122.7 | 1.9 | 2.0 |
OTHERS | 12 | 4 | 300.0 | 9 | 133.3 | 68 | 55 | 123.6 | 0.0 | 0.0 | ||
Total | 177053 | 130860 | 135.3 | 177013 | 100.0 | 302345 | 2014/Mar. | 1467690 | 1421831 | 103.2 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Sep. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18A | 17B | (A/B) | This month | This year | ||||||||
SUZUKI | 40504 | 31438 | 128.8 | 38739 | 104.6 | 64464 | 2005/Mar. | 343391 | 323873 | 106.0 | 29.1 | 29.7 |
DAIHATSU | 39531 | 31198 | 126.7 | 38932 | 101.5 | 72738 | 2012/Mar. | 349793 | 354976 | 98.5 | 28.4 | 30.3 |
MITSUBISHI | 5100 | 2807 | 181.7 | 5616 | 90.8 | 28615 | 1997/Mar. | 36518 | 34079 | 107.2 | 3.7 | 3.2 |
SUBARU | 1852 | 1008 | 183.7 | 2198 | 84.3 | 19878 | 1996/Mar. | 14397 | 16821 | 85.6 | 1.3 | 1.2 |
HONDA | 31238 | 20568 | 151.9 | 35715 | 87.5 | 56338 | 2014/Mar. | 252857 | 234612 | 107.8 | 22.5 | 21.9 |
MAZDA | 3084 | 2812 | 109.7 | 3016 | 102.3 | 7540 | 1990/Dec. | 26499 | 23985 | 110.5 | 2.2 | 2.3 |
NISSAN | 15430 | 10249 | 150.6 | 15523 | 99.4 | 32384 | 2014/Mar. | 111920 | 116512 | 96.1 | 11.1 | 9.7 |
TOYOTA | 2249 | 1901 | 118.3 | 2055 | 109.4 | 4961 | 2012/Jul. | 19561 | 16503 | 118.5 | 1.6 | 1.7 |
OTHERS | 10 | 4 | 250.0 | 8 | 125.0 | 62 | 50 | 124.0 | 0.0 | 0.0 | ||
Total | 138998 | 101985 | 136.3 | 141802 | 98.0 | 248849 | 2014/Mar. | 1154998 | 1121411 | 103.0 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Sep. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18A | 17B | (A/B) | This month | This year | ||||||||
SUZUKI | 13152 | 9745 | 135.0 | 12037 | 109.3 | 62666 | 1989/Mar. | 106489 | 108087 | 98.5 | 34.6 | 34.1 |
DAIHATSU | 11221 | 9725 | 115.4 | 11784 | 95.2 | 53700 | 1989/Mar. | 112378 | 106260 | 105.8 | 29.5 | 35.9 |
MITSUBISHI | 1229 | 792 | 155.2 | 1171 | 105.0 | 39366 | 1989/Mar. | 9059 | 9525 | 95.1 | 3.2 | 2.9 |
SUBARU | 1029 | 694 | 148.3 | 1011 | 101.8 | 34441 | 1987/Mar. | 8473 | 9598 | 88.3 | 2.7 | 2.7 |
HONDA | 5810 | 3738 | 155.4 | 2876 | 202.0 | 28465 | 1989/Mar. | 25288 | 22137 | 114.2 | 15.3 | 8.1 |
MAZDA | 845 | 727 | 116.2 | 1149 | 73.5 | 10139 | 1963/Jun. | 7185 | 7653 | 93.9 | 2.2 | 2.3 |
NISSAN | 3727 | 2545 | 146.4 | 4477 | 83.2 | 5576 | 2018/Mar. | 34647 | 30249 | 114.5 | 9.8 | 11.1 |
TOYOTA | 1040 | 909 | 114.4 | 705 | 147.5 | 1436 | 2012/Mar. | 9167 | 6906 | 132.7 | 2.7 | 2.9 |
OTHERS | 2 | 0.0 | 1 | 200.0 | 6 | 5 | 120.0 | 0.0 | 0.0 | |||
Total | 38055 | 28875 | 131.8 | 35211 | 108.1 | 212113 | 1989/Mar. | 312692 | 300420 | 104.1 | 100.0 | 100.0 |