統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles April 2018
Sales data of mini vehicles April 2018
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Apr. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18A | 17B | (A/B) | This month | This year | ||||||||
SUZUKI | 44601 | 69537 | 64.1 | 42243 | 105.6 | 84633 | 2005/Mar. | 210308 | 208136 | 101.0 | 31.7 | 29.9 |
DAIHATSU | 46578 | 72266 | 64.5 | 44478 | 104.7 | 90973 | 2014/Mar. | 226640 | 216379 | 104.7 | 33.1 | 32.2 |
MITSUBISHI | 2725 | 8687 | 31.4 | 2783 | 97.9 | 49969 | 1997/Mar. | 21619 | 20674 | 104.6 | 1.9 | 3.1 |
SUBARU | 1897 | 4201 | 45.2 | 2226 | 85.2 | 37395 | 1987/Mar. | 11841 | 12835 | 92.3 | 1.3 | 1.7 |
HONDA | 27148 | 43121 | 63.0 | 21070 | 128.8 | 60822 | 2014/Mar. | 131350 | 125618 | 104.6 | 19.3 | 18.7 |
MAZDA | 3262 | 5098 | 64.0 | 3024 | 107.9 | 15183 | 1963/Oct. | 16043 | 14878 | 107.8 | 2.3 | 2.3 |
NISSAN | 10645 | 22253 | 47.8 | 12330 | 86.3 | 35722 | 2014/Mar. | 72056 | 68751 | 104.8 | 7.6 | 10.2 |
TOYOTA | 3900 | 4022 | 97.0 | 2370 | 164.6 | 6067 | 2012/Jul. | 13387 | 10219 | 131.0 | 2.8 | 1.9 |
OTHERS | 10 | 8 | 125.0 | 3 | 333.3 | 31 | 12 | 258.3 | 0.0 | 0.0 | ||
Total | 140766 | 229193 | 61.4 | 130527 | 107.8 | 302345 | 2014/Mar. | 703275 | 677502 | 103.8 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Apr. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18A | 17B | (A/B) | This month | This year | ||||||||
SUZUKI | 34619 | 54499 | 63.5 | 31941 | 108.4 | 64464 | 2005/Mar. | 164538 | 158784 | 103.6 | 31.1 | 29.3 |
DAIHATSU | 34664 | 55419 | 62.5 | 33684 | 102.9 | 72738 | 2012/Mar. | 172146 | 166708 | 103.3 | 31.1 | 30.7 |
MITSUBISHI | 1998 | 7231 | 27.6 | 2034 | 98.2 | 28615 | 1997/Mar. | 17563 | 16121 | 108.9 | 1.8 | 3.1 |
SUBARU | 1267 | 2632 | 48.1 | 1215 | 104.3 | 19878 | 1996/Mar. | 7494 | 8281 | 90.5 | 1.1 | 1.3 |
HONDA | 25696 | 40299 | 63.8 | 18991 | 135.3 | 56338 | 2014/Mar. | 123196 | 115474 | 106.7 | 23.1 | 21.9 |
MAZDA | 2597 | 3978 | 65.3 | 2377 | 109.3 | 7540 | 1990/Dec. | 12703 | 11454 | 110.9 | 2.3 | 2.3 |
NISSAN | 7958 | 16677 | 47.7 | 9546 | 83.4 | 32384 | 2014/Mar. | 54757 | 56971 | 96.1 | 7.1 | 9.7 |
TOYOTA | 2635 | 2886 | 91.3 | 1619 | 162.8 | 4961 | 2012/Jul. | 9193 | 7108 | 129.3 | 2.4 | 1.6 |
OTHERS | 8 | 7 | 114.3 | 3 | 266.7 | 27 | 12 | 225.0 | 0.0 | 0.0 | ||
Total | 111442 | 183628 | 60.7 | 101410 | 109.9 | 248849 | 2014/Mar. | 561617 | 540913 | 103.8 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Apr. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18A | 17B | (A/B) | This month | This year | ||||||||
SUZUKI | 9982 | 15038 | 66.4 | 10302 | 96.9 | 62666 | 1989/Mar. | 45770 | 49352 | 92.7 | 34.0 | 32.3 |
DAIHATSU | 11914 | 16847 | 70.7 | 10794 | 110.4 | 53700 | 1989/Mar. | 54494 | 49671 | 109.7 | 40.6 | 38.5 |
MITSUBISHI | 727 | 1456 | 49.9 | 749 | 97.1 | 39366 | 1989/Mar. | 4056 | 4553 | 89.1 | 2.5 | 2.9 |
SUBARU | 630 | 1569 | 40.2 | 1011 | 62.3 | 34441 | 1987/Mar. | 4347 | 4554 | 95.5 | 2.1 | 3.1 |
HONDA | 1452 | 2822 | 51.5 | 2079 | 69.8 | 28465 | 1989/Mar. | 8154 | 10144 | 80.4 | 5.0 | 5.8 |
MAZDA | 665 | 1120 | 59.4 | 647 | 102.8 | 10139 | 1963/Jun. | 3340 | 3424 | 97.5 | 2.3 | 2.4 |
NISSAN | 2687 | 5576 | 48.2 | 2784 | 96.5 | 5576 | 2018/Mar. | 17299 | 11780 | 146.9 | 9.2 | 12.2 |
TOYOTA | 1265 | 1136 | 111.4 | 751 | 168.4 | 1436 | 2012/Mar. | 4194 | 3111 | 134.8 | 4.3 | 3.0 |
OTHERS | 2 | 1 | 200.0 | 4 | 0.0 | 0.0 | ||||||
Total | 29324 | 45565 | 64.4 | 29117 | 100.7 | 212113 | 1989/Mar. | 141658 | 136589 | 103.7 | 100.0 | 100.0 |