統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles September 2016
Sales data of mini vehicles September 2016
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Sep. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16A | 15B | (A/B) | This month | This year | ||||||||
SUZUKI | 47962 | 34607 | 138.6 | 50865 | 94.3 | 84633 | 2005/Mar. | 399947 | 435731 | 91.8 | 30.0 | 30.5 |
DAIHATSU | 49854 | 37691 | 132.3 | 54180 | 92.0 | 90973 | 2014/Mar. | 439082 | 465007 | 94.4 | 31.2 | 33.5 |
MITSUBISHI | 5529 | 3362 | 164.5 | 7050 | 78.4 | 49969 | 1997/Mar. | 36415 | 49059 | 74.2 | 3.5 | 2.8 |
SUBARU | 3368 | 2604 | 129.3 | 3583 | 94.0 | 37395 | 1987/Mar. | 26491 | 30818 | 86.0 | 2.1 | 2.0 |
HONDA | 32064 | 20423 | 157.0 | 32279 | 99.3 | 60822 | 2014/Mar. | 246172 | 273079 | 90.1 | 20.1 | 18.8 |
MAZDA | 4060 | 2657 | 152.8 | 4467 | 90.9 | 15183 | 1963/Oct. | 31173 | 36050 | 86.5 | 2.5 | 2.4 |
NISSAN | 13883 | 9787 | 141.9 | 18922 | 73.4 | 35722 | 2014/Mar. | 111689 | 167581 | 66.6 | 8.7 | 8.5 |
TOYOTA | 2998 | 2254 | 133.0 | 2217 | 135.2 | 6067 | 2012/Jul. | 21420 | 20229 | 105.9 | 1.9 | 1.6 |
OTHERS | 3 | 3 | 100.0 | 8 | 37.5 | 46 | 72 | 63.9 | 0.0 | 0.0 | ||
Total | 159721 | 113388 | 140.9 | 173571 | 92.0 | 302345 | 2014/Mar. | 1312435 | 1477626 | 88.8 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Sep. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16A | 15B | (A/B) | This month | This year | ||||||||
SUZUKI | 34657 | 25297 | 137.0 | 38997 | 88.9 | 64464 | 2005/Mar. | 296408 | 339503 | 87.3 | 27.2 | 28.8 |
DAIHATSU | 38562 | 28033 | 137.6 | 41941 | 91.9 | 72738 | 2012/Mar. | 333023 | 356681 | 93.4 | 30.3 | 32.4 |
MITSUBISHI | 4387 | 2523 | 173.9 | 5497 | 79.8 | 28615 | 1997/Mar. | 26398 | 38483 | 68.6 | 3.4 | 2.6 |
SUBARU | 1793 | 1523 | 117.7 | 2110 | 85.0 | 19878 | 1996/Mar. | 15074 | 19304 | 78.1 | 1.4 | 1.5 |
HONDA | 31304 | 20288 | 154.3 | 29996 | 104.4 | 56338 | 2014/Mar. | 233655 | 251181 | 93.0 | 24.6 | 22.7 |
MAZDA | 3038 | 1957 | 155.2 | 3427 | 88.6 | 7540 | 1990/Dec. | 23723 | 28221 | 84.1 | 2.4 | 2.3 |
NISSAN | 11260 | 7544 | 149.3 | 16281 | 69.2 | 32384 | 2014/Mar. | 85546 | 140960 | 60.7 | 8.9 | 8.3 |
TOYOTA | 2188 | 1457 | 150.2 | 1688 | 129.6 | 4961 | 2012/Jul. | 15207 | 13855 | 109.8 | 1.7 | 1.5 |
OTHERS | 3 | 3 | 100.0 | 8 | 37.5 | 44 | 64 | 68.8 | 0.0 | 0.0 | ||
Total | 127192 | 88625 | 143.5 | 139945 | 90.9 | 248849 | 2014/Mar. | 1029078 | 1188252 | 86.6 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Sep. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16A | 15B | (A/B) | This month | This year | ||||||||
SUZUKI | 13305 | 9310 | 142.9 | 11868 | 112.1 | 62666 | 1989/Mar. | 103539 | 96228 | 107.6 | 40.9 | 36.5 |
DAIHATSU | 11292 | 9658 | 116.9 | 12239 | 92.3 | 53700 | 1989/Mar. | 106059 | 108326 | 97.9 | 34.7 | 37.4 |
MITSUBISHI | 1142 | 839 | 136.1 | 1553 | 73.5 | 39366 | 1989/Mar. | 10017 | 10576 | 94.7 | 3.5 | 3.5 |
SUBARU | 1575 | 1081 | 145.7 | 1473 | 106.9 | 34441 | 1987/Mar. | 11417 | 11514 | 99.2 | 4.8 | 4.0 |
HONDA | 760 | 135 | 563.0 | 2283 | 33.3 | 28465 | 1989/Mar. | 12517 | 21898 | 57.2 | 2.3 | 4.4 |
MAZDA | 1022 | 700 | 146.0 | 1040 | 98.3 | 10139 | 1963/Jun. | 7450 | 7829 | 95.2 | 3.1 | 2.6 |
NISSAN | 2623 | 2243 | 116.9 | 2641 | 99.3 | 4765 | 2013/Nov. | 26143 | 26621 | 98.2 | 8.1 | 9.2 |
TOYOTA | 810 | 797 | 101.6 | 529 | 153.1 | 1436 | 2012/Mar. | 6213 | 6374 | 97.5 | 2.5 | 2.2 |
OTHERS | 2 | 8 | 25.0 | 0.0 | 0.0 | |||||||
Total | 32529 | 24763 | 131.4 | 33626 | 96.7 | 212113 | 1989/Mar. | 283357 | 289374 | 97.9 | 100.0 | 100.0 |