統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles June 2024
Sales data of mini vehicles June 2024
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jun. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24A | 23B | (A/B) | This month | This year | ||||||||
SUZUKI | 48579 | 46238 | 105.1 | 44329 | 109.6 | 84633 | 2005/Mar. | 305598 | 265953 | 114.9 | 36.8 | 41.9 |
DAIHATSU | 34690 | 22425 | 154.7 | 41077 | 84.5 | 90973 | 2014/Mar. | 116710 | 295640 | 39.5 | 26.3 | 16.0 |
MITSUBISHI | 4556 | 4056 | 112.3 | 4573 | 99.6 | 49969 | 1997/Mar. | 37351 | 24381 | 153.2 | 3.5 | 5.1 |
SUBARU | 1202 | 871 | 138.0 | 1269 | 94.7 | 37395 | 1987/Mar. | 4144 | 9191 | 45.1 | 0.9 | 0.6 |
HONDA | 24289 | 20780 | 116.9 | 22166 | 109.6 | 60822 | 2014/Mar. | 141420 | 158109 | 89.4 | 18.4 | 19.4 |
MAZDA | 3099 | 2482 | 124.9 | 2804 | 110.5 | 15183 | 1963/Oct. | 19641 | 17979 | 109.2 | 2.3 | 2.7 |
NISSAN | 13928 | 13177 | 105.7 | 14073 | 99.0 | 35722 | 2014/Mar. | 98663 | 97888 | 100.8 | 10.5 | 13.5 |
TOYOTA | 1667 | 729 | 228.7 | 2617 | 63.7 | 6067 | 2012/Jul. | 6174 | 17050 | 36.2 | 1.3 | 0.8 |
OTHERS | 28 | 5 | 560.0 | 17 | 164.7 | 138 | 74 | 186.5 | 0.0 | 0.0 | ||
Total | 132038 | 110763 | 119.2 | 132925 | 99.3 | 302345 | 2014/Mar. | 729839 | 886265 | 82.3 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jun. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24A | 23B | (A/B) | This month | This year | ||||||||
SUZUKI | 38069 | 37474 | 101.6 | 32873 | 115.8 | 64464 | 2005/Mar. | 241802 | 199267 | 121.3 | 37.8 | 42.7 |
DAIHATSU | 23103 | 12435 | 185.8 | 33308 | 69.4 | 72738 | 2012/Mar. | 64866 | 213242 | 30.4 | 22.9 | 11.5 |
MITSUBISHI | 3902 | 3457 | 112.9 | 3875 | 100.7 | 28615 | 1997/Mar. | 32809 | 19667 | 166.8 | 3.9 | 5.8 |
SUBARU | 603 | 545 | 110.6 | 781 | 77.2 | 19878 | 1996/Mar. | 1960 | 4986 | 39.3 | 0.6 | 0.3 |
HONDA | 21628 | 18395 | 117.6 | 19851 | 109.0 | 56338 | 2014/Mar. | 126662 | 141743 | 89.4 | 21.5 | 22.4 |
MAZDA | 2466 | 1976 | 124.8 | 2112 | 116.8 | 7540 | 1990/Dec. | 16247 | 14245 | 114.1 | 2.4 | 2.9 |
NISSAN | 10412 | 10004 | 104.1 | 10920 | 95.3 | 32384 | 2014/Mar. | 78581 | 78571 | 100.0 | 10.3 | 13.9 |
TOYOTA | 585 | 344 | 170.1 | 1540 | 38.0 | 4961 | 2012/Jul. | 3016 | 7212 | 41.8 | 0.6 | 0.5 |
OTHERS | 5 | 4 | 125.0 | 13 | 38.5 | 32 | 34 | 94.1 | 0.0 | 0.0 | ||
Total | 100773 | 84634 | 119.1 | 105273 | 95.7 | 248849 | 2014/Mar. | 565975 | 678967 | 83.4 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Jun. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24A | 23B | (A/B) | This month | This year | ||||||||
SUZUKI | 10510 | 8764 | 119.9 | 11456 | 91.7 | 62666 | 1989/Mar. | 63796 | 66686 | 95.7 | 33.6 | 38.9 |
DAIHATSU | 11587 | 9990 | 116.0 | 7769 | 149.1 | 53700 | 1989/Mar. | 51844 | 82398 | 62.9 | 37.1 | 31.6 |
MITSUBISHI | 654 | 599 | 109.2 | 698 | 93.7 | 39366 | 1989/Mar. | 4542 | 4714 | 96.4 | 2.1 | 2.8 |
SUBARU | 599 | 326 | 183.7 | 488 | 122.7 | 34441 | 1987/Mar. | 2184 | 4205 | 51.9 | 1.9 | 1.3 |
HONDA | 2661 | 2385 | 111.6 | 2315 | 114.9 | 28465 | 1989/Mar. | 14758 | 16366 | 90.2 | 8.5 | 9.0 |
MAZDA | 633 | 506 | 125.1 | 692 | 91.5 | 10139 | 1963/Jun. | 3394 | 3734 | 90.9 | 2.0 | 2.1 |
NISSAN | 3516 | 3173 | 110.8 | 3153 | 111.5 | 5576 | 2018/Mar. | 20082 | 19317 | 104.0 | 11.2 | 12.3 |
TOYOTA | 1082 | 385 | 281.0 | 1077 | 100.5 | 2177 | 2023/Mar. | 3158 | 9838 | 32.1 | 3.5 | 1.9 |
OTHERS | 23 | 1 | 2300.0 | 4 | 575.0 | 106 | 40 | 265.0 | 0.1 | 0.1 | ||
Total | 31265 | 26129 | 119.7 | 27652 | 113.1 | 212113 | 1989/Mar. | 163864 | 207298 | 79.0 | 100.0 | 100.0 |