統計資料 STATISTICS
- HOME
- Sales data of mini vehicles
- Sales data of mini vehicles March 2024
Sales data of mini vehicles March 2024
Total number of mini vehicles [(1) + (2)]
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Mar. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24A | 23B | (A/B) | This month | This year | ||||||||
SUZUKI | 66422 | 53058 | 125.2 | 53318 | 124.6 | 84633 | 2005/Mar. | 165189 | 144645 | 114.2 | 44.8 | 43.0 |
DAIHATSU | 14452 | 9399 | 153.8 | 63080 | 22.9 | 90973 | 2014/Mar. | 43196 | 165430 | 26.1 | 9.7 | 11.2 |
MITSUBISHI | 9678 | 7360 | 131.5 | 5634 | 171.8 | 49969 | 1997/Mar. | 23167 | 14124 | 164.0 | 6.5 | 6.0 |
SUBARU | 788 | 175 | 450.3 | 1977 | 39.9 | 37395 | 1987/Mar. | 1487 | 5015 | 29.7 | 0.5 | 0.4 |
HONDA | 27737 | 23982 | 115.7 | 39391 | 70.4 | 60822 | 2014/Mar. | 76239 | 95521 | 79.8 | 18.7 | 19.8 |
MAZDA | 4607 | 3510 | 131.3 | 3271 | 140.8 | 15183 | 1963/Oct. | 11361 | 9515 | 119.4 | 3.1 | 3.0 |
NISSAN | 23125 | 20068 | 115.2 | 23812 | 97.1 | 35722 | 2014/Mar. | 60395 | 60972 | 99.1 | 15.6 | 15.7 |
TOYOTA | 1401 | 488 | 287.1 | 3430 | 40.8 | 6067 | 2012/Jul. | 3097 | 8408 | 36.8 | 0.9 | 0.8 |
OTHERS | 18 | 11 | 163.6 | 24 | 75.0 | 98 | 37 | 264.9 | 0.0 | 0.0 | ||
Total | 148228 | 118051 | 125.6 | 193937 | 76.4 | 302345 | 2014/Mar. | 384229 | 503667 | 76.3 | 100.0 | 100.0 |
(1) Total number of mini vehicles ( Passenger vehicles )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Mar. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24A | 23B | (A/B) | This month | This year | ||||||||
SUZUKI | 52397 | 42507 | 123.3 | 39507 | 132.6 | 64464 | 2005/Mar. | 129650 | 108632 | 119.3 | 45.4 | 42.7 |
DAIHATSU | 5257 | 5776 | 91.0 | 44086 | 11.9 | 72738 | 2012/Mar. | 23254 | 116222 | 20.0 | 4.6 | 7.7 |
MITSUBISHI | 8520 | 6362 | 133.9 | 4582 | 185.9 | 28615 | 1997/Mar. | 20365 | 11104 | 183.4 | 7.4 | 6.7 |
SUBARU | 231 | 96 | 240.6 | 971 | 23.8 | 19878 | 1996/Mar. | 559 | 2714 | 20.6 | 0.2 | 0.2 |
HONDA | 25263 | 21195 | 119.2 | 35623 | 70.9 | 56338 | 2014/Mar. | 68324 | 85777 | 79.7 | 21.9 | 22.5 |
MAZDA | 3874 | 2945 | 131.5 | 2590 | 149.6 | 7540 | 1990/Dec. | 9534 | 7606 | 125.3 | 3.4 | 3.1 |
NISSAN | 18951 | 16754 | 113.1 | 19163 | 98.9 | 32384 | 2014/Mar. | 50160 | 49857 | 100.6 | 16.4 | 16.5 |
TOYOTA | 821 | 212 | 387.3 | 1253 | 65.5 | 4961 | 2012/Jul. | 1578 | 3049 | 51.8 | 0.7 | 0.5 |
OTHERS | 4 | 8 | 50.0 | 6 | 66.7 | 16 | 12 | 133.3 | 0.0 | 0.0 | ||
Total | 115318 | 95855 | 120.3 | 147781 | 78.0 | 248849 | 2014/Mar. | 303440 | 384973 | 78.8 | 100.0 | 100.0 |
(2) Total number of mini vehicles ( Commercial vans / Pickup trucks )
This month | Last month | Comparison in % | Same month last year | Comparison in % | Best sales record in past (year/month) | Total from Jan. to Mar. | Occupation ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24A | 23B | (A/B) | This month | This year | ||||||||
SUZUKI | 14025 | 10551 | 132.9 | 13811 | 101.5 | 62666 | 1989/Mar. | 35539 | 36013 | 98.7 | 42.6 | 44.0 |
DAIHATSU | 9195 | 3623 | 253.8 | 18994 | 48.4 | 53700 | 1989/Mar. | 19942 | 49208 | 40.5 | 27.9 | 24.7 |
MITSUBISHI | 1158 | 998 | 116.0 | 1052 | 110.1 | 39366 | 1989/Mar. | 2802 | 3020 | 92.8 | 3.5 | 3.5 |
SUBARU | 557 | 79 | 705.1 | 1006 | 55.4 | 34441 | 1987/Mar. | 928 | 2301 | 40.3 | 1.7 | 1.1 |
HONDA | 2474 | 2787 | 88.8 | 3768 | 65.7 | 28465 | 1989/Mar. | 7915 | 9744 | 81.2 | 7.5 | 9.8 |
MAZDA | 733 | 565 | 129.7 | 681 | 107.6 | 10139 | 1963/Jun. | 1827 | 1909 | 95.7 | 2.2 | 2.3 |
NISSAN | 4174 | 3314 | 126.0 | 4649 | 89.8 | 5576 | 2018/Mar. | 10235 | 11115 | 92.1 | 12.7 | 12.7 |
TOYOTA | 580 | 276 | 210.1 | 2177 | 26.6 | 2177 | 2023/Mar. | 1519 | 5359 | 28.3 | 1.8 | 1.9 |
OTHERS | 14 | 3 | 466.7 | 18 | 77.8 | 82 | 25 | 328.0 | 0.0 | 0.1 | ||
Total | 32910 | 22196 | 148.3 | 46156 | 71.3 | 212113 | 1989/Mar. | 80789 | 118694 | 68.1 | 100.0 | 100.0 |